




विक्रय कीमत₹ 33,241नियमित रूप से मूल्य
₹ 34,990
5% OFF
YAM-PSRI610
Premium Warranty - 1 Year ₹1399
Premium Warranty - 2 Years₹2099
Description
The flagship model of the PSR-I series, the PSR-I610 features authentic Indian instrument Voices, auto-accompaniment Styles, and a Riyaz function. Equipped with powerful 12 W built-in speakers, a modulation wheel, a foot controller input, and a mic input, this is the perfect model for performing.
Specs
Number of Keys:
61
Type of Keys:
Organ-style
Polyphony:
64-voice Max
Presets:
386 x Voices, 43 x Drum/SFX Kits, 40 x Arpeggio Voices, 458 x XGlite Voices, 392 x Styles, 75 x Song
Number of Effects:
DSP1
Effects Types:
15 x Reverb, 7 x Chorus, 6 x Master EQ
Built-in Speakers:
Yes, 2 x 4.72" Speakers (2 x 12W)
Other Controllers:
Pitchbend/Mod Wheels
Audio Inputs:
1 x 1/4" TS (mic), 1 x 1/8" TRS (aux)
Audio Outputs:
2 x 1/4" TRS (L/L+R, R)
Audio Recording:
6-track (5 x melody, 1 x style), Up to 80 minutes/song, 19,000 Notes
Headphone Out:
1 x 1/4" TRS (rear)
USB:
1 x Type A (device), 1 x USB-C (host)
Pedal Inputs:
1 x 1/4" (sustain/arpeggio hold/articulation/sostenuto), 1 x 1/4" (volume)
Formats:
SFF, SMF, WAV
Storage:
1.72MB Internal, USB Flash
Power Supply:
16V DC Input (power adapter included), 6 x AA Batteries (sold separately)
Country of Origin:
India
Manufacturer's Standard Warranty:
1 Year
Additional Bajaao Standard Warranty:
1 Year
Why We Love This
Similar products
This product
Yamaha PSR-I610 Portable Keyboard
Yamaha
Rs. 33,241 |
कैसियो सीटी-एक्स9000आईएन 61-की वाला पोर्टेबल कीबोर्ड
Casio
Rs. 24,264 |
Casio CT-S1-76 76-Keys Portable Keyboard with Powerful Sound
Casio
Rs. 24,695 |
Elektrofm Surtaal ST-50 61 Keys Portable Keyboard
Elektrofm
Rs. 20,500 | |
|---|---|---|---|---|
| Number of Keys | 61 | — | 76 | — |
| Type of Keys | Organ-style | — | Full Size | — |
| Polyphony | 64-voice Max | — | 64 Notes | — |
| Presets | 386 x Voices, 43 x Drum/SFX Kits, 40 x Arpeggio Voices, 458 x XGlite Voices, 392 x Styles, 75 x Song | — | 61 Tones | — |
| Number of Effects | DSP1: 41 Types; DSP2: 12 Types | — | 34 | — |
| Effects Types | 15 x Reverb, 7 x Chorus, 6 x Master EQ | — | 24 x Reverb, Chorus, Delay, DSP, 10 x Master EQ | — |
| Built-in Speakers | Yes, 2 x 4.72" Speakers (2 x 12W) | — | 2 x 5.11", 6.5W per side | — |
| Other Controllers | Pitchbend/Mod Wheels | — | — | — |
| Audio Inputs | 1 x 1/4" TS (mic), 1 x 1/8" TRS (aux) | — | 1 x 1/8" TRS | — |
| Audio Outputs | 2 x 1/4" TRS (L/L+R, R) | — | 1 x 1/8" TRS (main/headphone) | — |
| Audio Recording | 6-track (5 x melody, 1 x style), Up to 80 minutes/song, 19,000 Notes | — | — | — |
| Headphone Out | 1 x 1/4" TRS (rear) | — | — | — |
| USB | 1 x Type A (device), 1 x USB-C (host) | — | 1 x Micro B (host), 1 x Type A (device) | - |
| Pedal Inputs | 1 x 1/4" (sustain/arpeggio hold/articulation/sostenuto), 1 x 1/4" (volume) | — | 1 x 1/4" TS | — |
| Formats | SFF, SMF, WAV | — | — | — |
| Storage | 1.72MB Internal, USB Flash | — | — | — |
| Power Supply | 16V DC Input (power adapter included), 6 x AA Batteries (sold separately) | — | 8 x AA Batteries (sold separately), AC Adaptor (included) | — |
| Country of Origin | India | — | — | — |
| Manufacturer's Standard Warranty | 1 Year | — | 1 Year | — |
| Additional Bajaao Standard Warranty | 1 Year | — | 1 Year | — |
| ऑडियो इनपुट | — | 1 x 1/8" (स्टीरियो) | — | - |
| ऑडियो आउटपुट | — | 2 x 1/4" | — | - |
| ऑडियो रिकॉर्डिंग | — | 10 गाने, 17 ट्रैक, 40000 नोट्स (MIDI) | — | - |
| अंतर्निर्मित स्पीकर | — | 2 x 10 सेमी, 15W + 15W | — | - |
| इफेक्ट्स के प्रकार | — | रिवर्ब, कोरस, डिले, डीएसपी, मास्टर ईक्यू | — | — |
| फॉर्मेट | — | WAV, SMF, CMF | — | — |
| हेडफोन आउटपुट | — | - | — | - |
| MIDI I/O | — | USB | — | — |
| मेमोरी | — | 40,000 नोट्स (प्रति गीत) | — | — |
| प्रभावों की संख्या | — | 100 | — | - |
| कुंजियों की संख्या | — | 61 | — | 61 |
| अन्य नियंत्रक | — | पिच बेंड व्हील, सस्टेन, पोर्टामेंटो, मॉड्यूलेशन/असाइन करने योग्य | — | - |
| पेडल इनपुट | — | स्टैंडर्ड जैक x 2 (सस्टेन, एक्सप्रेशन) | — | — |
| बहुस्वरता | — | 64 स्वर | — | 128 |
| विद्युत आपूर्ति | — | केवल एसी एडाप्टर | — | — |
| प्रीसेट | — | 800 टोन, 250 रिदम | — | 689 |
| सॉफ्टवेयर | — | डेटा मैनेजर सॉफ्टवेयर | — | — |
| भंडारण | — | यूएसबी फ्लैश ड्राइव | — | - |
| कुंजी का प्रकार | — | पूर्ण आकार | — | — |
| यूएसबी | — | 1 x टाइप ए, 1 x टाइप बी | — | — |
| वेग संवेदनशील | — | हाँ 3 स्तर | — | हाँ |
| निर्माता की मानक वारंटी | — | 1 वर्ष | — | 1 वर्ष |
| बाजाओ की अतिरिक्त मानक वारंटी | — | 1 वर्ष | — | 1 वर्ष |
| Velocity Sensitive | — | — | Yes, 3 Levels | — |
| Software | — | — | Chordana Play App | — |
| प्रभाव के प्रकार | — | — | — | - |
| प्रारूप | — | — | — | - |
| मिडी इनपुट/आउटपुट | — | — | — | - |
| याद | — | — | — | - |
| पेडल इनपुट्स | — | — | — | - |
| बिजली की आपूर्ति | — | — | — | - |
| सॉफ़्टवेयर | — | — | — | - |
| कुंजी के प्रकार | — | — | — | - |
Customer Reviews




