



BAB-SV9MK3
Description
Bassboss SV9-MK3 Single 9" Loudspeaker Overview: Studio monitor sound quality, pro audio output. This baby makes your job easy. Studio Quality Do you produce your tracks? Do you DJ in your bedroom, spare bedroom, living room, or converted garage? Do you lose yourself in the music for hours? Do you do gigs for select audiences? Would you rather have great sound than great big speakers?
Let Me Hear You Everyone, everywhere, should have access to studio-monitor sound quality from a compact and easy to use monitor. Don't let the size fool you - it can handle the dancefloor. Load In Bliss We had a woofer custom-made with a carbon-fiber cone, rubber surround, and a big voice coil. We designed a special, rock-solid wooden cabinet around it.
We put top-of-the-line processing and amplification in it and tuned it for reference-grade response. Premium Everything It's either a reference monitor you can take on the road or an ultra-compact production speaker that you can use as a reference monitor. Either way, it's a pleasure to listen to, hour after hour, and a pleasure to carry when you have to move the music.
Specs
This product
Bassboss SV9-MK3 Single 9" Loudspeaker
Bassboss
Rs. 191,795
|
Bassboss CCM12-MK3 12" Coaxial Monitor Speaker
Bassboss
Rs. 275,969
|
Bassboss DiaMon-MK3 Single 12" Loudspeaker
Bassboss
Rs. 336,091
| |
|---|---|---|---|
| Powered | Yes | Yes | Yes |
| Power Configuration | Full-range, 2-way | 2-way | 2-way, Coaxial |
| Total Power (RMS) Watts | 1200 | 1200 | 1200 |
| LF Driver Size (Inches) | 9" Woofer | 12" Woofer | 12" woofer |
| HF Driver Size (Inches) | 1.4" Compression Driver | 3" Tweeter | 3" Compression Driver |
| Frequency Response | 50Hz-19kHz (±3dB) | 50Hz-19kHz (±3dB) | 80Hz-18kHz |
| Maximum Peak SPL | 121dB SPL | 126dB SPL @ 1m | 126dB SPL |
| Horizontal Coverage Angle | 90° | 80 Degrees | 80° |
| Vertical Coverage Angle | 60° | 80 Degrees | 80° |
| Signal Processing | Integrated Comprehensive DSP | — | Integrated DSP, 96kHz Sample Rate with 8 Preset Buttons |
| Enclosure Material | 15mm Birch Plywood, Steel Grille | 15mm Birch Plywood, Steel Grille, Weatherproof Black Finish | Birch Plywood, Steel Grille |
| Inputs | 1 x XLR | 1 x XLR | 1 x XLR |
| Outputs | 1 x XLR (pass-through) | 1 x XLR (pass-thru) | 1 x XLR (pass-through) |
| Mounting Options | 35mm Pole Socket | Floor Wedge, 35mm Pole Socket | Floor Wedge, 35mm Pole Socket |
| Power Source | PowerCon I/O | PowerCON TRUE1 TOP In/Out | powerCon IP65 Cable |
| Width | 10" | 14" | 14" |
| Height | 18" | 14" | 14" |
| Depth | 15" | 11" | 13.5" |
| Weight | 27.5 lbs | 29.76 lbs | 30.6 lbs |
| Manufacturer's Standard Warranty | 1 Year | 1 Year | 1 Year |
| Additional Bajaao Standard Warranty | 1 Year | 1 Year | 1 Year |
| Type | — | Multi-angle Monitor Wedge | — |
| Other I/O | — | 2 x EtherCon RJ45 (ControlBASS LAN) | — |
| Power Rating | — | Class D | — |

