







12% OFF
CAS-CTK2550
Premium Warranty - 1 Year ₹449
Premium Warranty - 2 Years₹699
TOTAL PRICE OF BUNDLE
₹9,199
₹10,495
Description
Casio CTK-2550 Portable Keyboard MRP: Rs. 10495/- 61 keys, 48 Polyphony, 400 Tones and 100 Rhythms and 50 Dance Music Rhythms Improved sound quality and keyboard feel Piano-style keyboard An easy-to-play keyboard with an appearance resembling that of an acoustic piano. Digital effects Use effects to add reverb for more depth and breadth in your music.
Dance Music Mode Easy dance tune playback - Just touching the keys is all it takes to play dance music expressing a DJ mood. Or you can use Build-up Play to apply sound effects characteristic of dance music for even more fun. Chordana Play Add to the fun by linking the keyboard with the downloaded Chordana Play app in your smart device.
Expand the keyboard’s store of built-in songs Use an audio cable to transfer 50 built-in songs from the app as well as songs downloaded as MIDI files and save them in the keyboard. You can then use the saved song data with the keyboard accompaniment function to enjoy the Step Up Lesson feature.
Specs
This product
Casio CTK 2550 61 Key Standard Portable Keyboard With Adapter
Casio
Rs. 9,199 |
Vault KT-61 Keytone Touch Sensitive 61-Key Keyboard - Black with Vault Buds Duo Dual Driver Earphones
Vault
Rs. 8,199 |
Casio Casiotone CT S200 61 Key Portable Keyboard With Adapter
Casio
Rs. 8,070 |
Vault KT-54 Keytone 54-Key Keyboard - Black with Vault Buds Duo Dual Driver Earphones
Vault
Rs. 5,399 | |
|---|---|---|---|---|
| Number of Keys | 61 | 61 | 61 | 54 |
| Type of Keys | Organ Style | - | Full Size | - |
| Velocity Sensitive | Yes | Yes | - | Fixed |
| Polyphony | 48 Notes | 16 | 48 | 8 |
| Presets | 400 tones, 150 rhythms | 300 Tones, 300 Rhythms, 40 Demo Songs | 400 tones, 77 rhythms | 300 Tones, 300 Rhythms, 50 Demo Songs |
| Number of Effects | - | - | 10 | - |
| Effects Types | Reverb (10 types), Virtual Hall, Dance Music Effect | Sustain, Vibrato, Double Voice | 10 x Reverb | Sustain, Vibrato |
| Built-in Speakers | 10cm x 2, 2W + 2W | full-range stereo speakers | 2 x 5.1" | - |
| Other Controllers | - | 8 Panel Micro Pad Drum Triggers | - | 8 Panel Micro Pad Drum Triggers |
| Audio Inputs | - | Microphone jack | 1 x 1/8" (aux in) | Microphone jack |
| Audio Outputs | 1 x standard stereo jack | Headphone jack | 1 x 1/8" (headphones/line out) | - |
| Audio Recording | - | Record, Play, Program | - | - |
| Headphone Out | 1 x standard stereo jack | Headphone jack | 1 x 1/8" (stereo) | Headphone jack |
| MIDI I/O | No | USB | USB | - |
| USB | - | USB MIDI | 1 x Micro B | - |
| Pedal Inputs | - | - | 1 x 1/4" (sustain) | - |
| Formats | MIDI | - | MIDI | - |
| Memory | - | - | - | - |
| Storage | - | - | - | - |
| Software | Casio Chordana Play App | - | Chordana Play App | - |
| Power Supply | 9.5V DC / 6 x AA | 9V DC (500mA) | External AC adapter (included) / 6 x AA batteries | 9V500mA DC |
| Country of Origin | China | — | China | — |
| Manufacturer's Standard Warranty | 1 Year | 3 Year | 1 Year | 3 Year |
| Additional Bajaao Standard Warranty | 1 Year | - | 1 Year | - |

