Order now, Product will dispatch in 24 to 48Hrs.
T&C*
Order now, Product will dispatch in 3 to 5 Business Days. T&C*
Order now, Product will dispatch in 5 to 7 Business days. T&C*
Order now, Product will dispatch in 7 to 10 Business days. T&C*
Order now, Product will dispatch in 10 to 12 Business days. T&C*
Order now, Product will dispatch in 12 to 14 Business days. T&C*
Order now, Product will dispatch in 20 to 40 Business days. T&C*
Order now, Product will dispatch in 30 to 60 Business days. T&C*
Order now, Product will dispatch in 60-90 Days. T&C*
The harmonica is small, compact and durable. Good for a beginner.
About the site:Delivery was on time as I was told on the website (2 weeks). It was well packed so no chances of breaking of the device. I was worried that i would get a used product but it looked new.About the product:it is very small, size is approximately 3 inches, not at all handy. Its so hard to even hold it in your hand. Definitely a No-No for beginners. Don't buy it just by looking at the price (Thats what i did, and now i am regretting it).
GREAT TO PRACTICE SINGLE NOTES IN COMPACT WAY.....AND EXCELLENT BUILD QUALITY AND HUGELY PORTABLE TOO
I am a self taught harmonica player. I bought puck for small and compact features. I can say its good quality instrument you can rely with closed eyes. But it is not suitable for all hindi songs. you cant cover all hindi songs with one puck like the super 64 or 64x or chrometta 14 or 64 chromonica. It is meant and suitable for jazz and pop or rap or kind of english songs.My strong suggestion for new learners is dont go first time learning with puck because it is too small to play on (only 6.5 cm,nearly 2.5 inches) and handle. So go with some cheap 48 or 56 reed chromatic harmonica and and finally choose hohner chromatc harmonicas. wish u all the best...
Sign up for access to exclusive deals, special offers and more …
Copyright © 2022 BAJAAO.COM.
Credit card EMI's offered by the below banks.
Bajaao Zero Cost EMI applicable! Bajaao Zero Cost EMI will credit back your total interest as cashback in your Bajaao Wallet. Read More
EMI Plan | Interest(pa) | Discount | Total cost |
---|---|---|---|
₹ X 3m | (₹) 15% | ₹ | ₹ |
₹ X 6m | (₹) 15% | ₹ | ₹ |
₹ X 9m | (₹) 15% | ₹ | ₹ |
₹ X 12m | (₹) 15% | ₹ | ₹ |
₹ X 18m | (₹) 15% | ₹ | ₹ |
EMI Plan | Interest(pa) | Discount | Total cost |
---|---|---|---|
₹ X 3m | (₹) 13% | ₹ | ₹ |
₹ X 6m | (₹) 13% | ₹ | ₹ |
₹ X 9m | (₹) 14% | ₹ | ₹ |
₹ X 12m | (₹) 14% | ₹ | ₹ |
₹ X 18m | (₹) 15% | ₹ | ₹ |
EMI Plan | Interest(pa) | Discount | Total cost |
---|---|---|---|
₹ X 3m | (₹) 12% | ₹ | ₹ |
₹ X 6m | (₹) 12% | ₹ | ₹ |
₹ X 9m | (₹) 14% | ₹ | ₹ |
₹ X 12m | (₹) 14% | ₹ | ₹ |
EMI Plan | Interest(pa) | Discount | Total cost |
---|---|---|---|
₹ X 3m | (₹) 12.99% | ₹ | ₹ |
₹ X 6m | (₹) 13.99% | ₹ | ₹ |
₹ X 9m | (₹) 13.99% | ₹ | ₹ |
₹ X 12m | (₹) 13.99% | ₹ | ₹ |
₹ X 18m | (₹) 14.99% | ₹ | ₹ |
EMI Plan | Interest(pa) | Discount | Total cost |
---|---|---|---|
₹ X 3m | (₹) 14% | ₹ | ₹ |
₹ X 6m | (₹) 14% | ₹ | ₹ |
₹ X 9m | (₹) 14% | ₹ | ₹ |
₹ X 12m | (₹) 14% | ₹ | ₹ |
EMI Plan | Interest(pa) | Discount | Total cost |
---|---|---|---|
₹ X 3m | (₹) 13% | ₹ | ₹ |
₹ X 6m | (₹) 13% | ₹ | ₹ |
₹ X 9m | (₹) 15% | ₹ | ₹ |
₹ X 12m | (₹) 15% | ₹ | ₹ |
₹ X 18m | (₹) 15% | ₹ | ₹ |
EMI Plan | Interest(pa) | Discount | Total cost |
---|---|---|---|
₹ X 3m | (₹) 14% | ₹ | ₹ |
₹ X 6m | (₹) 14% | ₹ | ₹ |
₹ X 9m | (₹) 14% | ₹ | ₹ |
₹ X 12m | (₹) 14% | ₹ | ₹ |
EMI Plan | Interest(pa) | Discount | Total cost |
---|---|---|---|
₹ X 3m | (₹) 13% | ₹ | ₹ |
₹ X 6m | (₹) 13% | ₹ | ₹ |
₹ X 9m | (₹) 13% | ₹ | ₹ |
₹ X 12m | (₹) 12% | ₹ | ₹ |
₹ X 18m | (₹) 12% | ₹ | ₹ |
EMI Plan | Interest(pa) | Discount | Total cost |
---|---|---|---|
₹ X 3m | (₹) 12.50% | ₹ | ₹ |
₹ X 6m | (₹) 12.50% | ₹ | ₹ |
₹ X 9m | (₹) 13.50% | ₹ | ₹ |
₹ X 12m | (₹) 13.50% | ₹ | ₹ |
₹ X 18m | (₹) 13.50% | ₹ | ₹ |
EMI Plan | Interest(pa) | Discount | Total cost |
---|---|---|---|
₹ X 3m | (₹) 13% | ₹ | ₹ |
₹ X 6m | (₹) 14% | ₹ | ₹ |
₹ X 9m | (₹) 15% | ₹ | ₹ |
₹ X 12m | (₹) 15% | ₹ | ₹ |
₹ X 18m | (₹) 15% | ₹ | ₹ |
EMI Plan | Interest(pa) | Discount | Total cost |
---|---|---|---|
₹ X 3m | (₹) 13% | ₹ | ₹ |
₹ X 6m | (₹) 13% | ₹ | ₹ |
₹ X 9m | (₹) 14% | ₹ | ₹ |
₹ X 12m | (₹) 14% | ₹ | ₹ |
₹ X 18m | (₹) 15% | ₹ | ₹ |
EMI Plan | Interest(pa) | Discount | Total cost |
---|---|---|---|
₹ X 3m | (₹) 14% | ₹ | ₹ |
₹ X 6m | (₹) 14% | ₹ | ₹ |
₹ X 9m | (₹) 14% | ₹ | ₹ |
₹ X 12m | (₹) 15% | ₹ | ₹ |
₹ X 18m | (₹) 15% | ₹ | ₹ |
EMI Plan | Interest(pa) | Discount | Total cost |
---|---|---|---|
₹ X 3m | (₹) 13% | ₹ | ₹ |
₹ X 6m | (₹) 13% | ₹ | ₹ |
₹ X 9m | (₹) 13% | ₹ | ₹ |
₹ X 12m | (₹) 13% | ₹ | ₹ |
₹ X 18m | (₹) 15% | ₹ | ₹ |
₹ X 36m | (₹) 15% | ₹ | ₹ |
Note:
Some payment gateways charge a convience fee on EMI transactions. If applicable, it will be added to the total price at payment.
For any assistance with this offer, please call us on 022-61876973 / 022-42035353 (EXT-1)
Debit card EMI's offered by the below banks.
Bajaao Zero Cost EMI applicable! Bajaao Zero Cost EMI will credit back your total interest as cashback in your Bajaao Wallet. Read More
EMI Plan | Interest(pa) | Discount | Total cost |
---|---|---|---|
₹ X 6m | (₹) 16% | ₹ | ₹ |
₹ X 9m | (₹) 16% | ₹ | ₹ |
₹ X 12m | (₹) 16% | ₹ | ₹ |
₹ X 18m | (₹) 16% | ₹ | ₹ |
EMI Plan | Interest(pa) | Discount | Total cost |
---|---|---|---|
₹ X 3m | (₹) 14% | ₹ | ₹ |
₹ X 6m | (₹) 14% | ₹ | ₹ |
₹ X 9m | (₹) 16% | ₹ | ₹ |
₹ X 12m | (₹) 16% | ₹ | ₹ |
₹ X 18m | (₹) 16% | ₹ | ₹ |
₹ X 24m | (₹) 16% | ₹ | ₹ |
EMI Plan | Interest(pa) | Discount | Total cost |
---|---|---|---|
₹ X 3m | (₹) 20% | ₹ | ₹ |
₹ X 6m | (₹) 20% | ₹ | ₹ |
₹ X 9m | (₹) 20% | ₹ | ₹ |
₹ X 12m | (₹) 20% | ₹ | ₹ |
EMI Plan | Interest(pa) | Discount | Total cost |
---|---|---|---|
₹ X 3m | (₹) 16% | ₹ | ₹ |
₹ X 6m | (₹) 16% | ₹ | ₹ |
₹ X 9m | (₹) 16% | ₹ | ₹ |
₹ X 12m | (₹) 16% | ₹ | ₹ |
EMI Plan | Interest(pa) | Discount | Total cost |
---|---|---|---|
₹ X 3m | (₹) 15% | ₹ | ₹ |
₹ X 6m | (₹) 15% | ₹ | ₹ |
₹ X 9m | (₹) 15% | ₹ | ₹ |
₹ X 12m | (₹) 15% | ₹ | ₹ |
EMI Plan | Interest(pa) | Discount | Total cost |
---|---|---|---|
₹ X 3m | (₹) 16% | ₹ | ₹ |
₹ X 6m | (₹) 16% | ₹ | ₹ |
₹ X 9m | (₹) 16% | ₹ | ₹ |
₹ X 12m | (₹) 16% | ₹ | ₹ |
₹ X 18m | (₹) 16% | ₹ | ₹ |
Note:
Some payment gateways charge a convience fee on EMI transactions. If applicable, it will be added to the total price at payment.
For any assistance with this offer, please call us on 022-61876973 / 022-42035353 (EXT-1)
Bajaao Zero Cost EMI!
Make your purchase using any Credit or Debt card EMI and Bajaao will return the total interest charged, as Cashback to your bajaao wallet.
Scenario:
If you opted for Axis Bank credit card EMI for 6 months on a product priced at ₹, the annual interest charged by Axis Bank @13% amounts to ₹ , which will be credited to your Bajaao wallet as cashback which can be redeemed in your future purchases.
EMI Plan | Interest(pa) | Discount | Cashback | Total cost |
---|---|---|---|---|
₹ X 3m | (₹) 13% | ₹ | ₹ | |
₹ X 6m | (₹) 13% | ₹ | ₹ | |
₹ X 9m | (₹) 14% | ₹ | ₹ | |
₹ X 12m | (₹) 14% | ₹ | ₹ | |
₹ X 18m | (₹) 15% | ₹ | ₹ |
Note:
The bank will continue to charge Interest as per the Credit or Debit Card EMI Plan. However, the total interest charged by the bank will be credited to your Bajaao wallet as Cashback. Send an email to helpdesk@bajaao.com citing your order number and proof of EMI to avail this offer.
For any assistance with this offer, please call us on 022-61876973 / 022-42035353 (EXT-1)
BAJAJ FINSERV
To avail EMI finance through Bajaj Finserv you should be an existing Bajaj Finserv EMI Network Card holder. Simply call our product specialists at 022-42035353 (EXT-1) and discuss your eligibility to avail your 0 EMI option.
ICICI PAYLATER
With ICICI Bank PayLater, you can get up to 45 days zero interest digital credit when you opt for this option in the Bajaao payment gateway.
TERMS & CONDITIONS:
HDFC FLEXIPAY
HDFC Bank FlexiPay is a ‘Buy Now Pay Later’ service. Now you needn’t miss out on getting that favorite guitar or the latest music gear. Only pre-approved current account and savings account holding customers of HDFC Bank are eligible for FlexiPay facility.
TERMS & CONDITIONS:
Tenure Interest rate
15 days No Extra Cost
30 days 28%
60 days 28%
90 days 28%
Scenario: If loan is taken on the 1st for 15 days, the same will be due on 16th, on 16th, customer’s account will be auto debited for the loan amount.
A 2% interest rate plus GST at 18% is applicable subject to change as per the Government’s instruction, subject to a minimum of Rs.450 shall be levied.
ZEST MONEY
TERMS & CONDITIONS: