

5% OFF
IBA-SA360NQMSPB
Click the "Negotiate" button to get your best deal!
Premium Warranty - 1 Year โน3499
Premium Warranty - 2 Yearsโน5249
Great deals on add-ons
TOTAL PRICE OF BUNDLE
โน55,123
โน58,024
Description
Ibanez SA360NQM Electric Guitar: Features: SA series' graceful 3-D shape The guitars are light enough for amazing comfort, dense enough to provide the tone and sustain that players expect from the SA-Series. Resolution single-coil pickups & Quantum humbucker pickup Resolution single-coil pickups and one Quantum humbucker pickup provide a well-balanced tone and a wide dynamic range for tonal versatility.
5-way pickup selector switch Wired through a 5-way pickup selector switch, the SSH pickup configuration can be combined in a variety of configurations that create a wide palette of tonal options. Jatoba Fretboard Jatoba has a reddish brown color which produces a rich mid range with a crisp high end.
Specifications: neck type: SA/ Maple neck top/back/body: Quilted Maple top Okoume body fretboard: Bound Jatoba fretboard Abalone dot inlay fret: Medium frets number of frets: 22 bridge: T102 tremolo bridge string space: 10.5mm neck pickup: Resolution Single (S) neck pickup Passive/Ceramic middle pickup: Resolution Single (S) middle pickup Passive/Ceramic bridge pickup: Quantum (H) bridge pickup Passive/Ceramic factory tuning: 1E,2B,3G,4D,5A,6E strings: D'Addario? EXL120 string gauge: .009/.011/.016/.024/.032/.042 hardware color: Chrome
Specs
This product
Ibanez SA360NQM 6 String Electric Guitar
Ibanez
Rs. 55,123 |
D'Angelico Premier Bedford SH 6 String Electric Guitar
D'Angelico
Rs. 74,556 |
Fender Squier Classic Vibe '50s Telecaster Electric Guitar
Fender
Rs. 50,160 |
Fender Squier Classic Vibe '60s Stratocaster Electric Guitar
Fender
Rs. 50,160 | |
|---|---|---|---|---|
| Number of Strings | 6 | 6 | 6 | 6 |
| Orientation | - | - | - | - |
| Body Type | Solid Body | Solid-Body | Solidbody | Solid Body |
| Body Material | Okoume body with Quilted Maple top | Basswood | Pine | Nato |
| Body Shape | S style | Bedford | '50s Telecaster | Stratocaster |
| Body Finish | - | Gloss | Gloss Polyurethane | Tweed Vinyl |
| Neck Material | Maple | Maple | Maple | Maple |
| Neck Shape | SA | C-Shape | C | C |
| Neck Joint | - | Set-through | Bolt-on | Bolt-on |
| Radius (Inches) | 12.0" | 14" | 9.5" | 9.5" |
| Fingerboard Material | Jatoba | Ovangkol | Maple | Indian Laurel |
| Fingerboard Inlay | Abalone dot inlay | Pearloid Block | Black Dots | White Dot |
| Number of Frets | 22 | 22 | 21, Narrow Tall | 21 |
| Scale Length (Inches) | 25.5" | 25" | 25.5" | 25.5" |
| Nut Material | - | PPS | Bone | Bone |
| Nut Width (mm) | 42 | 43 | 41.9 | 42 |
| Bridge/ Tailpiece | T102 tremolo bridge | Tune-O-Matic | 3-Saddle Vintage-Style Strings-through Body with Chrome Barrel Saddles | 6-Saddle Vintage-Style Synchronized Tremolo |
| Bridge Pickup | Quantum (H) bridge pickup | D'Angelico Humbucker | Fender Designed Alnico Single-Coil | Fender Designed Alnico Single-Coil |
| Middle Pickup | Resolution Single (S) middle pickup | Duncan Designed TE-103 | - | Fender Designed Alnico Single-Coil |
| Neck Pickup | Resolution Single (S) neck pickup | D'Angelico Single-Coil | Fender Designed Alnico Single-Coil | Fender Designed Alnico Single-Coil |
| Controls | - | 2 Volume / 2 Tone / 3-Way Toggle Switch | 1 x master volume, 1 x master tone | Master Volume, Tone 1. (Neck Pickup), Tone 2. (Bridge/Middle Pickup) |
| Switching | 5-way pickup selector switch | 5-way blade | 3-way blade pickup switch | 5-Position Blade: Position 1. Bridge Pickup, Position 2. Bridge and Middle Pickup, Position 3. Middle Pickup, Position 4. Middle and Neck Pickup, Position 5. Neck Pickup |
| Tuners | - | D'Angelico Rotomatic Stairstep | Vintage-Style | Vintage-Style |
| Strings | D'Addarioยฎ EXL120 | 0.10-0.46 | Fender, .009-.042 | Nickel Plated Steel |
| Case/Gig Bag | - | Gig Bag | - | - |
| Country of Origin | China | Indonesia | Indonesia | Indonesia |
| Manufacturer's Standard Warranty | 1 Year | 1 Year | 1 Year | 1 Year |
| Additional Bajaao Standard Warranty | 1 Year | 1 Year | 1 Year | 1 Year |

