
























































28% OFF
MAC-PROFX10V3
Click the "Negotiate" button to get your best deal!
The Mackie ProFX10v3 is a 10-channel professional effects mixer that gives recording artists, live performers and content creators a new level of studio-quality performance.
Perfect size, perfect feature set
Are you ready to take your content to the next level? The ProFX10v3 features four award-winning Onyx preamps and a versatile GigFX effects engine, allowing you to get colorful high-resolution recordings with sample rates up to 192 kHz. Plus, we include a Waveform OEM software bundle for recording, mixing and editing your projects to perfection.
Analog Mixers
Mackie ProFX series comparison
Professional analog mixers with USB recording for live sound, studio, and content creation
| Feature | Battery ProFX10 GO 10 Ch |
Standard
ProFX6v3
6 Ch
|
Plus
ProFX6v3+
6 Ch
|
Standard
ProFX10v3
10 Ch
|
Plus
ProFX10v3+
10 Ch
|
Standard
ProFX12v3
12 Ch
|
Plus
ProFX12v3+
12 Ch
|
Standard
ProFX16v3
16 Ch
|
Standard
ProFX22v3
22 Ch
|
Standard
ProFX30v3
30 Ch
|
|---|---|---|---|---|---|---|---|---|---|---|
| Channels & inputs | ||||||||||
| Total channels | 10 | 6 | 6 | 10 | 10 | 12 | 12 | 16 | 22 | 30 |
| Onyx mic preamps | 4 | 2 | 2 | 4 | 4 | 7 | 7 | 11 | 17 | 25 |
| Compressor (one-knob) | Ch 1–2 | ✕ | Ch 1–2 | Ch 1–2 | Ch 1–2 | Ch 1–4 | Ch 1–4 | Ch 1–4 | Ch 1–4 | Ch 1–4 |
| Recording & USB | ||||||||||
| USB interface | USB-C 2×4 | USB-B 2×4 | USB-C 2×4 | USB-B 2×4 | USB-C 2×4 | USB-B 2×4 | USB-C 2×4 | USB-B 2×4 | USB-B 2×4 | USB-B 2×4 |
| USB recording modes | Standard / Loopback / Interface | Standard only | Standard / Loopback / Interface | Standard only | Standard / Loopback / Interface | Standard only | Standard / Loopback / Interface | Standard only | Standard only | Standard only |
| Routing & outputs | ||||||||||
| Aux sends | 1 + FX | — | 1 + FX | 1 + FX | 1 + FX | 2 + FX | 2 + FX | 4 + FX | 4 + FX | 4 + FX |
| Connectivity | ||||||||||
| Bluetooth (dedicated channel) | ✓ | ✕ | ✓ | ✕ | ✓ | ✕ | ✓ | ✕ | ✕ | ✕ |
| Effects | ||||||||||
| FX engine | GigFX+ | GigFX | GigFX+ | GigFX | GigFX+ | GigFX | GigFX+ | GigFX | GigFX | GigFX |
| Colour LCD display | ✓ | ✕ | ✓ | ✕ | ✓ | ✕ | ✓ | ✕ | ✕ | ✕ |
| Power | ||||||||||
| Battery powered | ✓ 8 hrs | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| View → | View → | View → | View → | View → | View → | View → | View → | View → | View → | |



