



5% OFF
ROL-FANTOM6EX
Premium Warranty - 1 Year ₹15999
Premium Warranty - 2 Years₹23999
Great deals on add-ons
TOTAL PRICE OF BUNDLE
₹463,271
₹487,654
Description
Roland Fantom 6 EX 61 Key Synthesizer Keyboard Overview: Introducing FANTOM EX, the most potent creative keyboard on the planet. The latest chapter in the FANTOM legacy supercharges Roland’s premier synth platform with next-level capabilities, offering multiple advanced sound engines, enhanced composition and performance tools, and superior playability. Equipped with 61 synth-action keys, FANTOM 6 EX includes every feature from its acclaimed predecessor and so much more.
Updated with our most sophisticated technologies, this robust platform brings you a complete creative ecosystem for professional sound design, sequencing, and performance.
Specs
This product
Roland Fantom 6 EX 61 Key Synthesizer Keyboard
Roland
Rs. 463,271 |
Roland Fantom 7 76 Keys Synthesizer Keyboard
Roland
Rs. 424,289 | |
|---|---|---|
| Type | 9 x Chorus, 7 x Reverb, Master Compressor, Master EQ | 9 x Chorus, 7 x Reverb, Master Compressor, Master EQ |
| Analog/Digital | Digital/Modeling | Digital/Hybrid (featuring Analog Filter and Analog Modeling) |
| Number of Keys | 61 | 76 |
| Type of Keys | Semi-weighted, Synth-action | Semi-weighted |
| Velocity Sensitive | Yes | Yes |
| Aftertouch | Channel Aftertouch | Yes (Channel Aftertouch) |
| Polyphony | - | - |
| Sound Engine | ACB, ZEN-Core, V-Piano, SuperNATURAL, Virtual ToneWheel, MODEL | ZEN-Core, V-Piano Technology, VTW Organ, SuperNATURAL, Model Expansions |
| Oscillators | - | 1 per Partial (up to 4 per Tone in ZEN-Core) |
| Filter | LPF1/LPF2/LPF3/HPF/BPF/Bypass Analog Filter, Part EQ, Master EQ, Input EQ | Analog Filter (Stereo LPF1/LPF2/LPF3/HPF/BPF/Bypass), Digital Filter per Partial |
| Envelope Generator | - | Yes (Dedicated controls for Attack, Decay, Sustain, Release available) |
| LFO | - | 2 per Partial (up to 128 per Scene), Step-LFOs |
| Arpeggiator | Yes | Yes |
| Sequencer | 16 MIDI Tracks, 64-measure Pattern Length, Realtime, Step, TR-REC | 16 MIDI Tracks, 8 Patterns per Track, 32 Measures Max Length, Realtime/Step/TR-REC recording |
| Presets | 10 Factory Settings, 20 User Settings | 10 Factory Settings, 20 User Settings |
| Other Controllers | Pitch Bend/Modulation Lever, 2 x Assignable Switches, 8 x Control Knobs, 8 x Sliders, USB Audio Slider, 2 x Wheels, 6 x Function Knobs, 11 x Sound Modified Knobs, 16 x RGB Pads | Pitch Bend/Modulation Lever, 2 x Assignable Switches, 8 x Control Knobs, 8 x Sliders, USB Audio Slider, 2 x Wheels, 6 x Function Knobs, 11 x Sound Modified Knobs, 4x4 Pad, Motional Pad |
| Audio Outputs | Realtime, Step, TR-REC | Realtime, Step, TR-REC |
| Headphone Out | 1 x 1/4" TRS | 1 x 1/4" TRS |
| MIDI I/O | In, Out1, Out2/Thru | In, Out1, Out2/Thru, USB |
| USB | 1 x USB B (Audio/MIDI), 4 x USB A (1 x Memory, 3 x External Device) | 1 x Type A (Memory), 1 x Type B (Computer Audio/MIDI), 3 x External Device Ports |
| Pedal Inputs | 2 x XLR-1/4" Combo (mic/line) | 2 x XLR-1/4" Combo (mic/line) |
| Pedal Included | No | No |
| Other I/O | 2 x Mic/Line Input (XLR/1/4 inch combo), 2 x CV Out, 2 x Gate Out | 2 x Mic/Line Input (1/4" / XLR), 2 x CV Out, 2 x Gate Out, AIRA LINK |
| Power Supply | Standard IEC AC Input | Standard IEC AC Input |
| Country of Origin | Malaysia | — |
| Manufacturer's Standard Warranty | 1 Year | 1 Year |
| Additional Bajaao Standard Warranty | 1 Year | 1 Year |

