





BLUECATAUDIO-1433979
Description
Meet Blue Cat's Axiom: your versatile and open multi effects and amp simulation software for guitar and bass. Derived from the acclaimed Destructor plug-in for amp simulations Axiom offers an infinite number of exceptional tones to enhance your musical expression with your axe. In essence Axiom caters to a wide range of musical scenarios from recording and performance to sound design and experimentation.
It empowers musicians producers and sound enthusiasts to achieve their sonic aspirations by combining realistic amp simulations a wide array of effects and the freedom to integrate their preferred plug-ins in any format. Whether you are in the studio crafting a masterpiece or on stage delivering a captivating live performance Axiom is your go-to solution for pushing the boundaries of guitar and bass sound.
Axiom indeed offers a world of sonic possibilities thanks to its distinctive structure and signal flow: List: Two versatile amp simulation channels each with pre and post effects blend seamlessly for a lifelike amp experience. Discover unique amp simulation offering exceptional tone an authentic playing feel and unrivaled tweaking capabilities for full control over your sound.
Customize your tone with hundreds of presets or dive into the amp editor for complete control.
Specs
This product
Blue Cat Axiom V2 MIDI Controller – Professional Audio Software & Plugin
Blue Cat Audio
Rs. 22,829
|
Acon Verberate 2 Immersive Immersive Reverb – Professional Audio Software & Plugin
ACON DIGITAL
Rs. 22,829
|
Inspirata Professional Edition – Professional Audio Software & Plugin
INSPIRED ACOUST
Rs. 22,829
|
D16 LUSH-2 Reverb – Professional Audio Software & Plugin
D16 Group
Rs. 21,682
| |
|---|---|---|---|---|
| Platform | Mac, PC | Mac, PC | Mac, PC | Mac, PC |
| Plug-in Formats | VST-2, VST-3, AU, AAX | VST-2, VST-3, AU, AAX | VST-3, AU, AAX | VST-2, VST-3, AU, AAX |
| OS Requirements - Mac | Mac OS 10.9 or newer | macOS / OS X 10.9 or later. | macOS 10.11 (El Capitan) or later | Mac OS X 10.13 to macOS 13 |
| Hardware Requirements - Mac | An Intel or Apple Silicon processor | Runs natively on ARM64 and Intel, 1 GB RAM, 1 GB free disk space | 8 GB RAM, 207 GB free disk space | Intel x86 / Apple Silicon, 4 GB RAM |
| OS Requirements - PC | Microsoft Windows Vista, Windows 7, 8 or 10. | Windows 7 / 8.x / 10 / 11 | Windows 10 | Windows 7 or newer |
| Hardware Requirements - PC | An SSE2-enabled processor (Pentium 4 or newer). | Intel Core i3 or AMD multi-core processor (Intel Core i5 or faster recommended), 1 GB RAM, 1 GB free disk space | Intel Core i7 or equivalent or better, 8 GB RAM, 207 GB free disk space | Intel x86 / AMD x86, 4 GB RAM |
| Additional Compatibility | For the standalone application, an ASIO, MME, or WASAPI compatible audio interface (ASIO recommended) | A host application that is compatible with (64 bit) AU, VST, VST3 or AAX (Pro Tools 11 or higher) A host application that is compatible with (32 bit or 64 bit) VST , VST3 or AAX (Pro Tools 10.3.5 or higher) | Assume approximately 350 MB of RAM requirement per sound source. Note that the room content can be installed on a separate folder and/or partition and/or hard disk than the plugin. The plugin itself requires 0.3 GB of disk space. | This product is not a standalone program so you need a host application to use it. |

