
5% OFF
FEN-0996162306
Click the "Negotiate" button to get your best deal!
Description
Fender Deluxe Electric Bass Guitar Case Overview: Transport and store your electric bass in style with this deluxe molded case, designed specifically for your instrument. Combining advanced materials with a new nested stacking design and TSA-accepted locking center latch, this case will help your guitar arrive at its destination unharmed.
From the rock-solid military-grade outer shell to the comfortable handle (designed with feedback from our users) and high-grade plush interior lining, every element of this case has been engineered to create the ultimate in instrument protection. The large interior center pocket is the perfect place to stash accessories like picks, cable and straps, while helping to stabilize the neck during transport.
Thanks to the rubberized feet on the hinged edge, you can enjoy additional stability—no more worrying about your case tipping over when you set it down.
Specs
This product
Fender Deluxe Electric Bass Guitar Case
Fender
Rs. 27,436 |
Ibanez MRB500C Bass Guitar Case
Ibanez
Rs. 25,265 |
Mono Creators M80-VEB Vertigo Bass Guitar Case
Mono Creators
Rs. 28,561 |
Mono Creators M80-VEB Vertigo Steel Bass Guitar Case
Mono Creators
Rs. 28,561 | |
|---|---|---|---|---|
| Intended Guitar Type | Fender Jazz, Precision Bass | Ibanez SR, SRH, SRMS, SRC, SRF, SRMD, BTB, BTBSC, BTB7, EHB, TMB Basses (also left-handed models) | Electric Bass | Electric Bass |
| Case Build Material | ATA molded military-grade ABS outer shell | Molded Plastic | Hybrid shell/Sharkskin waterproof outer shell | Hybrid shell/Sharkskin waterproof outer shell |
| Interior Materials | Gray High-quality Polyester Plush, Custom-fit EPS Protective Foam | Gray Plush | Internal padding, EVA insole, molded rubber outsole | Internal padding, EVA insole, molded rubber outsole |
| Case Color | Black | Black | — | — |
| Handles/Straps | Ergo-grip injection molded handle | Handle | Carry handle, backpack-style straps | Carry handle, backpack-style straps |
| Latches | TSA-accepted locking center latch | TSA Locks | — | — |
| Pockets/Compartments | Accessory Compartment | Accessory Compartment | 1 x ext | 1 x ext |
| Exterior Length | 48.5" | — | — | — |
| Exterior Width | 17.5" | — | — | — |
| Exterior Depth | 5" | — | — | — |
| Int Overall Length | 46.5" | 47.375 | 48 | 48 |
| Int Body Length | 17.5" | 20.625 | — | — |
| Int Upper Bout Width | 11" | 12.25 | 12.5 | 12.5 |
| Int Middle Bout Width | 9.75" | 10 | — | — |
| Int Lower Bout Width | 13.75" | 14 | 14.5 | 14.5 |
| Int Body Depth | 1.5" | 1.625 | 3 | 3 |
| Weight | 15 lbs. | — | — | — |
| Country of Origin | China | China | — | — |

