








5% OFF
FEN-0991522406
Click the "Negotiate" button to get your best deal!
Description
Fender's F620 Series gig bag is a stylish and secure way to keep your electric bass safe while traveling. Featuring the iconic asymmetrical Fender shape, its durable outer layer is constructed of tough 600 Denier polyester that protects against impacts while avoiding ripping and tearing. Its interior is filled with 20mm padding lined with soft touch microfiber that keeps your instrument secure while preventing finish damage. It even comes with strap button protection, a protective neck rest and exterior bumpers to minimize any strain on the instrument while in transit. The F620 gig bag also comes with a super-padded handle and ergonomic air mesh backpack straps with easily adjustable ladder lock buckles, so you can comfortably carry your instrument without unnecessary physical strain.
Specs
This product
Fender FB620 Electric Bass Guitar Gig Bag
Fender
Rs. 7,653 |
Fender FB610 Electric Bass Guitar Gig Bag
Fender
Rs. 6,536 |
SKB 1SKB-GB44 Bass Guitar Gig Bag
SKB
Rs. 4,700 |
Ibanez IBB541 Powerpad Designer Collection Bass Guitar Gigbag
Ibanez
Rs. 4,884 | |
|---|---|---|---|---|
| Intended Guitar Type | Electric Bass | Electric Bass | Electric Bass | Electric Bass |
| External Materials | 600 Denier Polyester | 600 Denier Polyester | Ballistic Nylon | Polyester with PVC side/bottom |
| Internal Materials | Microfiber lining with neck rest | Microfiber lining | Soft Nylon | Polyester |
| Padding | 20mm, Hard plastic frame | 10mm | — | 10mm-15mm |
| Handles/Straps | 1 x handle, 2 x backpack straps | — | Carrying Handles and Shoulder Strap | — |
| Pockets | Zipper pocket with dedicated accessory organizer | Zipper pocket with dedicated accessory organizer | 1 x Exterior, 1 x Interior | 4 x exterior |
| Exterior Length | 46.46" | 48.43" | 49.5" | 49.8" |
| Exterior Width | 14.96" | 15.35" | 18.75" | 16.9" |
| Exterior Depth | 3.4" | 2.6" | 2" | 2.7" |
| Int Overall Length | 46.07" | 48.04" | 48" | 48.8" |
| Int Lower Bout Width | 14.57" | 16.54" | 15.5" | 15.9" |
| Int Body Depth | 3" | 2.2" | 5" | 2.1" |
| Country of Origin | China | China | China | China |
| Int Body Length | — | — | 20" | 22.4" |
| Int Upper Bout Width | — | — | 14.75" | 12.4" |
| Weight | — | — | 2.4 lbs. | 2.8 lbs. |

