





5% OFF
FEN-TONEMASTERPRO
Premium Warranty - 1 Year ₹8999
Premium Warranty - 2 Years₹13499
Description
Tone Master Pro is the first no-compromise multi-effects guitar workstation that features the amazing sound quality that the Tone Master series is known for. Combining a powerfully intuitive interface and the most comprehensive I/O array available, the Tone Master Pro is the best sounding, most powerful and easiest to use guitar processor ever. Tone Master Pro features over 100 of the world's most popular amps and effects, including all of the classic Tone Master Fender models, the first officially licensed EVH 5150 III Stealth model, and other can't live without classics that have all been perfectly replicated using our proprietary Tone Master Modeling process. Tone Master Pro's lightweight, rugged, stage-friendly form factor is as beautiful as it is functional. With a full-color touchscreen, stunning graphics, and intuitive user interface, dialing in the perfect tone has never been easier or more inspired. Create Presets, customize your footswitch assignments and combine them to create Songs and organize into Setlists with ease. Tone Master Pro's 10 custom-designed footswitch encoders make editing a breeze, giving you instant access to all your presets and parameters and make adjustments just like you would on the real thing. Connect to our Tone Master Pro Control app via USB for creating, editing and sharing your own presets or for auditioning and downloading thousands of tones created by Fender's community of players and artists.
Specs
This product
Fender Tone Master Pro Multi Effects Guitar Workstation
Fender
Rs. 180,120 |
Boss GT-1000 Guitar Effect Processor
Boss
Rs. 122,323 |
Fractal FM3 Mark II Turbo Amplifier Modeler Multi FX Guitar Processor
Fractal Audio
Rs. 181,001 |
Roland GR55GK Guitar Synthesizer With GK3 Divided Pickup Guitar Processor - Black
Roland
Rs. 109,183 | |
|---|---|---|---|---|
| Pedal Type | Multi-FX | Multi-FX | Multi-FX, Multi-FX with USB Interface | Multi-FX |
| Analog/Digital | Digital | Digital | Digital | Digital |
| Amp Modeling | 27 x amps, 26 x cabinets, 7 x microphones | AIRD Preamp/FX Models | Cygnus X2 Amp Modeling, 300+ models | COSM Modeling (42 types) |
| Impulse Response | 6000+ Impluse Responses, 3rd Party IR Support | AIRD Preamp/FX Models, 16 x IR Slots | 2,200+ Factory IRs, 1,024 User IR slots, UltraRes, DynaCab | - |
| Number of Effects | 89 x effects, 60x x amps | Over 100 Amp/Effect Types | - | 93 |
| Effects | 21 x overdrive, 21 x modulation, 14 x delay, 14 x reverb, 11 x compressor/EQ, 8 x pitch/filter | BOSS FX, Vintage Stomp Models, MDP FX Processing, DD-500, MD-500 Effects | Drive pedals, Delays, Reverbs, Compressors, EQs, Phasers, Flangers, Modulation effects, Looper | MFX, Preamp, Modulation, Delay, Reverb, Chorus, EQ, Looper |
| Number of Footswitch Buttons | 10 | 5 | 3 | - |
| Expression Control | 1 x 1/4" TS (toe switch) 3 x 1/4" TRS (expression 1, expression 2, amp ctrl) | Built-in | External pedal support via 2 jacks | - |
| Control | Touch Screen, Navigation, Master Volume, 10 Footswitch/Encoders | Knobs: Ouput, 6 x Effect Controls | 3 Footswitches (with mini LCD displays), Full-color display, Front panel controls | EZ Edit, Category Buttons, LCD Display |
| Looper | Up to 60 seconds | 38 seconds (mono), 19 seconds (stereo) | Yes | Yes |
| Stereo | Yes | Yes | Yes | Yes |
| Presets | 500+ User | 250 x User, 250 x Presets | - | 270 Preset / 297 User (Guitar Mode); 90 Preset / 297 User (Bass Mode) |
| Inputs | 1 x 1/4" (instrument), 1 x 1/8" TRS (aux in), 1 x 1/4"-XLR Combo (mic/line) | 1 x 1/4" (instrument), 2 x 1/4" (return) | Instrument input, Stereo I/O Pair, MIDI In | 1 x 13-pin DIN (GK IN) |
| Outputs | 2 x 1/4" TRS (left, right), 2 x XLR (left, right) | 2 x 1/4" (main out), 2 x 1/4" (send), 2 x XLR (sub out) | XLR stereo main outputs, Headphone, SPDIF, Stereo I/O Pair, MIDI Out/Thru | 2 x 1/4 inch (L/MONO, R), 1 x 1/4 inch (GUITAR OUT) |
| Headphone Out | 1 x 1/4" TRS | 1 x 1/4" | Yes (1 output) | 1 x 1/4 inch Stereo |
| MIDI I/O | In, Out/Thru | In/Out/USB | In, Out/Thru | In, Out (5-pin DIN), USB |
| Other I/O | 8 x 1/4" (Loop 1, Loop 2, Loop 3, Loop 4), 1 x MicroSD | 3 x 1/4" (control/expression, amp control) | 2 onboard switch/pedal jacks, FASLINK II | - |
| USB | 1 x Type C (audio, updates) | 1 x Type B | 4x4 Audio Interface | 1 x Type B (Audio/MIDI), 1 x Type A (Memory) |
| Bluetooth | Yes | Yes | - | - |
| Software | Tone Master Pro Control App | Boss Tone Studio | FM3-Edit, Fractal-Bot | - |
| OS Requirements - Mac | - | - | - | - |
| OS Requirements - PC | - | - | - | - |
| Power Source | Standard IEC AC Cable | 9V DC power supply (included) | - | 9V DC AC adaptor (included) |
| Features | 7" Color Touch-screen, 32 Bit Audio, Preset Spillover, Song/Setlist Modes | 32-bit AD/DA, 32-bit floating-point processing, 96 kHz sampling rate, AIRD technology, Tube Logic, MDP effects, Stompbox feature, High-resolution tuner | Cygnus X2 Amp Modeling, UltraRes, DynaCab, 3-Core Griffin DSP, Dedicated GPU, FASLINK II | Pitch-detection technology, Triple-core engine (PCM/COSM), EZ Edit, 24-bit AD/DA, Graphic LCD |
| Current Draw (Milliamps) | 40 | 10.8 | - | 700 |
| Country of Origin | Mexico | China | China | Taiwan |
| Manufacturer's Standard Warranty | 1 Year | 1 Year | 1 Year | 1 Year |
| Additional Bajaao Standard Warranty | 1 Year | 1 Year | 1 Year | 1 Year |







