






5% OFF
SAM-XP300B
Click the "Negotiate" button to get your best deal!
Description
Portable Power. The Samson Expedition XP300 is an all-in-one sound system that offers excellent audio quality with quick and easy setup. Providing 300 watts of power, the XP300 features a lightweight, 6-channel powered mixer and two 6" speakers.
For enhanced portability, the XP300 offers a unique speaker-locking design that allows the system and all its components to be packed up and transported as a single unit weighing just under 24 pounds. <\n \n An Adventure For All \n The XP300 is ideal for education, business and house of worship applications because users with limited PA experience can set it up quickly and efficiently.
With Bluetooth ® connectivity to wirelessly stream audio from laptops, tablets and smartphones, the XP300 is also perfect for presentations, parties and karaoke. The XP300 includes a USB Wireless port for integrating Samson 's XPD USB Digital Wireless Systems (sold separately), now available in handheld, headset and lavalier configurations.
\n \n Feature-Friendly \n Musicians and sound operators alike will appreciate some of the XP300's more advanced features such as a phantom power for condenser microphones , selectable digital effects, a Sub output for integrating active subwoofers and 2-band (Bass and Treble) EQ on all input channels.
Specs
This product
Samson Expedition XP300B - 300-Watt Portable PA with Bluetooth
Samson
Rs. 61,526 |
Roland BA-330 Battery Powered Portable Stereo PA System
Roland
Rs. 78,642 |
JBL EON208P 8-Channel Portable PA System with Bluetooth
JBL
Rs. 51,900 | |
|---|---|---|---|
| Type | Portable PA System | Portable PA System | Portable PA System |
| Total Power (RMS) Watts | 100 | 30 | 300W |
| Speaker Drivers | 1 x 6" LF, 1 x 1" HF | 4 x 6.5" Speakers, 2 x Tweeters | 1 x 8" LF, 1 x 1" HF |
| Frequency Response | 75Hz-15khz (±3 db) | — | 70Hz-18khz (±3 db) |
| Number of Mixer Channels | 4 | 4 (2 x mono, 2 x stereo) | 8 |
| Number of Mic Preamps | 1 | 2 | 4 |
| EQ | 2-mode Auto EQ (speech/music) | 2-band EQ | 4 x 2-band |
| Bluetooth | Yes, v3.0 | — | Yes |
| USB | 1 x Type A (Stage XPD1 wireless only) | — | — |
| Inputs | 1 x XLR-1/4" combo (mic/Hi-Z), 1 x 1/4" TRS (line), 1 x 1/8" (aux) | 2 x XLR (mic), 2 x 1/4" (mic/Hi-Z), 4 x 1/4" (2 x stereo), 1 x 1/8" (stereo aux in), 1 x Dual RCA Stereo (aux in) | 4 x XLR-1/4" combo (mic/line), 4 x 1/4" (left, right), 1 x Dual RCA, 1 x 1/8" TRS (aux in) |
| Outputs | 1 x 1/4" (line out) | 2 x 1/4" (line out) | 2 x 1/4" (speaker out), 1 x Dual RCA, 2 x 1/4" (monitor out), 1 x 1/4" (sub out), 1 x 1/8" (headphones) |
| Microphone | 1 x Wireless Handheld Dynamic | — | 1 x AKG vocal microphone |
| Enclosure Material | Polypropylene | Molded Plastic | Plastic |
| Mounting Options | 1.38" Stand Mount, Floor | Floor, Tilt-back Stand | Pole, floor |
| Battery-powered | Yes | Optional | — |
| Power Source | Speaker: 18V DC power supply (included) / Rechargeable battery ; Mic: 2 x AA | 12V DC power supply (included) / 8 x AA batteries (Alkaline, NiMH rechargeable) | Standard IEC AC cable |
| Country of Origin | China | China | — |
| Manufacturer's Standard Warranty | 1 Year | 1 Year | 1 Year |
| Additional Bajaao Standard Warranty | 1 Year | 1 Year | 1 Year |
| Maximum Peak SPL | — | 109dB SPL | 121dB SPL |
| Effects | — | Reverb, Delay | Reverb |
| Phantom Power | — | No | Yes, Global |
| Horizontal Coverage Angle | — | — | 100° |
| Vertical Coverage Angle | — | — | 60° |

