


WAVES-14332910
Description
Created with multiple Grammy®-winning producer/engineer Jack Joseph Puig (John Mayer U2 Lady Gaga the Rolling Stones) JJP Strings & Keys brings out the zing of a bow the pluck of a harp and gives an almost physical presence to synth samples and pads—yet does this without overpowering the instruments’ inherent character.
As JJP says “I want strings and keyboards to be radiant and beautiful—so when the song comes out of the speaker it’s on another level.” Mission accomplished.
Features: Designed by Grammy winner Jack Joseph Puig (John Mayer U2) Core effects of compression low EQ and high EQ Warm up thin sampled sounds by adding girth Enhance definition and detail with the Presence effects layer Layers up to 4 parallel effects optimized for strings and keys Modes for Synth Hi Strings Lo Strings and Piano Make the concert hall come to you with Space and Doubler Balance dry and effects layers for a realistic blended sound Requirements: Platform CPU RAM Disk Notes Additional Requirement Audio Card Ports Internet Required 32 Bit Support 64 Bit Support Plugins mac Intel or Silicon Architecture 8 16 Minimum: 1024x768 Recommended: 1280x1024 / 1600x1024 USB displays are not supported as the primary display.
Specs
This product
Waves JJP Strings & Keys: String and Keyboard Instrument – Professional Audio Software & Plugin
WAVES
Rs. 3,431
|
Kuassa Efektor DS3603 Distortion – Professional Audio Software & Plugin
KUASSA
Rs. 2,860
|
Kuassa EVE-AT4 Monitor Controller – Professional Audio Software & Plugin
KUASSA
Rs. 4,462
|
Kuassa EVE-AT1 Monitor Controller – Professional Audio Software & Plugin
KUASSA
Rs. 4,462
| |
|---|---|---|---|---|
| Platform | Mac, PC | Mac, PC | Mac, PC | Mac, PC |
| OS Requirements - Mac | macOS Catalina 10.15, Big Sur 11, Monterey 12, Ventura 13, Sonoma 14 | Mac OSX 10.11 or later (64 Bit). | Mac OSX 10.11 or later (64 Bit). | Mac OSX 10.11 or later (64 Bit). |
| Hardware Requirements - Mac | Intel or Silicon Architecture, 8 GB RAM, 16 GB free disk space | Core2 Duo, or better (latest Intel i3 recommended), 4 GB RAM | Core2 Duo, or better (latest Intel i3 recommended), 4 GB RAM | Core2 Duo, or better (latest Intel i3 recommended), 4 GB RAM |
| OS Requirements - PC | Windows 10 64 bit and Windows 11 | Windows Vista or Later (64 bit) | Windows Vista or Later (64 bit) | Windows Vista or Later (64 bit) |
| Hardware Requirements - PC | X64 compatible Intel or AMD CPU, 8 GB RAM, 16 GB free disk space | Core2 Duo, or AMD Phenom ii X4 or better (latest Intel i3, AMD A4, or better is recommended), 4 GB RAM | Core2 Duo, or AMD Phenom ii X4 or better (latest Intel i3, AMD A4, or better is recommended), 4 GB RAM | Core2 Duo, or AMD Phenom ii X4 or better (latest Intel i3, AMD A4, or better is recommended), 4 GB RAM |
| Additional Compatibility | Minimum: 1024x768 Recommended: 1280x1024 / 1600x1024 USB displays are not supported as the primary display. Minimum: 1024x768 Recommended: 1280x1024 / 1600x1024 | Please note that this product is a plugin, a VST/VST3/AU/AAX compatible host/sequencer is needed to run this software | Please note that this product is a plugin, a VST/VST3/AU/AAX compatible host/sequencer is needed to run this software | Please note that this product is a plugin, a VST/VST3/AU/AAX compatible host/sequencer is needed to run this software |
| Plug-in Formats | — | VST-2, VST-3, AU, AAX | VST-2, VST-3, AU, AAX | VST-2, VST-3, AU, AAX |

