


WAVES-14332865
Description
Early analog tape was the sound of rock’n’roll. Recording engineers pushed analog tape ever-further into distortion creating a type of tape compression that made the music powerful and compelling. The tube electronics of that era also added warmth and character. To this day early 1/4" analog tape recorders are coveted—and extremely rare.
Whether used on individual tracks or masters these machines exemplify the sound of classic tracks from Hendrix and Led Zeppelin onward. Now Kramer Master Tape brings this sound to digital recording. Tape and Tubes Kramer Master Tape is a dual-purpose plugin—it models the tube’s harmonic distortion and mic preamp saturation separately from the tape compression and distortion so you can also use it solely for adding tube warmth.
Vary Tape Textures with the Flux Control The Flux control simultaneously alters tape saturation tape compression and harmonic distortion. Turn it up for aggressive grit and punch or pull back to clean up the sound for just a hint of tape and tube coloration. Saturation or Tape Emulation? Yes. Although designed primarily for modeling tape Kramer Master Tape is ideal for adding saturation based on tape’s sound quality.
Specs
This product
Waves Kramer Master Tape: Tape Machine Plugin
WAVES
Rs. 4,003
|
Kuassa Efektor DS3603 Distortion – Professional Audio Software & Plugin
KUASSA
Rs. 2,860
|
Kuassa EVE-AT4 Monitor Controller – Professional Audio Software & Plugin
KUASSA
Rs. 4,462
|
Kuassa EVE-AT1 Monitor Controller – Professional Audio Software & Plugin
KUASSA
Rs. 4,462
| |
|---|---|---|---|---|
| Platform | Mac, PC | Mac, PC | Mac, PC | Mac, PC |
| OS Requirements - Mac | macOS Catalina 10.15, Big Sur 11, Monterey 12, Ventura 13, Sonoma 14 | Mac OSX 10.11 or later (64 Bit). | Mac OSX 10.11 or later (64 Bit). | Mac OSX 10.11 or later (64 Bit). |
| Hardware Requirements - Mac | Intel or Silicon Architecture, 8 GB RAM, 16 GB free disk space | Core2 Duo, or better (latest Intel i3 recommended), 4 GB RAM | Core2 Duo, or better (latest Intel i3 recommended), 4 GB RAM | Core2 Duo, or better (latest Intel i3 recommended), 4 GB RAM |
| OS Requirements - PC | Windows 10 64 bit and Windows 11 | Windows Vista or Later (64 bit) | Windows Vista or Later (64 bit) | Windows Vista or Later (64 bit) |
| Hardware Requirements - PC | X64 compatible Intel or AMD CPU, 8 GB RAM, 16 GB free disk space | Core2 Duo, or AMD Phenom ii X4 or better (latest Intel i3, AMD A4, or better is recommended), 4 GB RAM | Core2 Duo, or AMD Phenom ii X4 or better (latest Intel i3, AMD A4, or better is recommended), 4 GB RAM | Core2 Duo, or AMD Phenom ii X4 or better (latest Intel i3, AMD A4, or better is recommended), 4 GB RAM |
| Additional Compatibility | Minimum: 1024x768 Recommended: 1280x1024 / 1600x1024 USB displays are not supported as the primary display. Minimum: 1024x768 Recommended: 1280x1024 / 1600x1024 | Please note that this product is a plugin, a VST/VST3/AU/AAX compatible host/sequencer is needed to run this software | Please note that this product is a plugin, a VST/VST3/AU/AAX compatible host/sequencer is needed to run this software | Please note that this product is a plugin, a VST/VST3/AU/AAX compatible host/sequencer is needed to run this software |
| Plug-in Formats | — | VST-2, VST-3, AU, AAX | VST-2, VST-3, AU, AAX | VST-2, VST-3, AU, AAX |

