









5% OFF
FEN-0996102306
Click the "Negotiate" button to get your best deal!
Description
Fender Deluxe Molded Electric Guitar Case for Stratocaster and Telecaster Guitars Overview: High-Tech Protection Transport and store your Stratocaster or Telecaster guitar in style with this deluxe molded case, designed specifically for your instrument. Combining advanced materials with a new nested stacking design and TSA-approved locking center latch, this case will help your guitar arrive at its destination unharmed.
From the rock-solid military-grade outer shell to the comfortable handle (designed with feedback from our users) and high-grade plush interior lining, every element of this case has been engineered to create the ultimate in instrument protection. The large interior center pocket is the perfect place to stash accessories like picks, cable and straps, while helping to stabilize the neck during transport.
Thanks to the rubberized feet on the hinged edge, you can enjoy additional stability—no more worrying about your case tipping over when you set it down.
Specs
This product
Fender Deluxe Molded Electric Guitar Case for Stratocaster and Telecaster Guitars
Fender
Rs. 25,840 |
Ibanez MR500C Road Tour Hardshell Electric Guitar Case
Ibanez
Rs. 21,415 |
Ibanez MR350C Electric Guitar Case
Ibanez
Rs. 17,094 | |
|---|---|---|---|
| Intended Guitar Type | Fender Stratocaster, Telecaster guitar | Ibanez RG, RGA, RGD, RG7, RG8, RG9, RGMS, AZ, AZS, S, SA, Q, Left-handed guitars | Ibanez RG, RGA, RGD, RG7, RGMS, AZ, AZS, S, SA, Q (also left-handed models) |
| Case Build Material | ATA molded military-grade ABS outer shell | High quality ABS Shell | High quality ABS Shell |
| Interior Materials | Polyester plush | Plush Lining | Plush lining |
| Handles/Straps | Ergo-grip injection molded handle | Handle | Handle |
| Latches | TSA center locking latch | TSA Locks | TSA Locks |
| Pockets/Compartments | Accessory Compartment | Accessory Compartment | 2 x Accessory Compartment |
| Exterior Length | 41.25" | 46.06" | 42.91" |
| Exterior Width | 15.75" | 16.92" | 16.53" |
| Exterior Depth | 5" | 5.51" | 5.31" |
| Int Overall Length | 39.25" | 41.73" | 40.94" |
| Int Body Length | 17" | 17.71" | 18.11" |
| Int Body Depth | 1.5" | 1.96" | 1.96" |
| Int Upper Bout Width | 10.37" | 10.62" | — |
| Int Middle Bout Width | 9.5" | — | — |
| Int Lower Bout Width | 13.37" | 12.99" | — |
| Country of Origin | China | China | China |
| Exterior Finish | — | Black Plastic | Black Plastic |
| Case Color | — | Black | Black |
| Weight | — | 12.98 lbs. | 9.7 lbs. |

