



5% OFF
IBA-MR500C
Click the "Negotiate" button to get your best deal!
Description
Ibanez MR500C Road Tour Hardshell Electric Guitar Case Overview: Ibanez guitar cases are ideal for players who want to transport their precious gear safely with road-tough protection, but also require a lighter case. The rugged shell of the Ibanez MR500C Road tour case protects your guitar from dents, scratches, dust and water. Inside, MR500C features a special mold design for accommodating many of bolt-on electric guitars and left-handed models.
Moreover, the MR500C Road tour case can even fit 7-string, 8-string and even 9-string models. The MR500C comes with its own Ibanez tool case and can be securely locked up while flying or traveling with it TSA-approved lock.
Features: Accommodates various body shape models TSA latches for increased security while flying or traveling Special long handle for changes in grip position depending on the weight and balance High quality ABS material For RG, RGA, RGD, RG7, RG8, RG9, S, SA, FR, RC, TM and Left-handed models
Specs
This product
Ibanez MR500C Road Tour Hardshell Electric Guitar Case
Ibanez
Rs. 21,415 |
Fender Deluxe Molded Electric Guitar Case for Stratocaster and Telecaster Guitars
Fender
Rs. 25,840 |
SKB 1SKB-6 Rectangular Economy Electric Guitar Case
SKB
Rs. 11,424 |
Ibanez MR350C Electric Guitar Case
Ibanez
Rs. 17,094 | |
|---|---|---|---|---|
| Intended Guitar Type | Ibanez RG, RGA, RGD, RG7, RG8, RG9, RGMS, AZ, AZS, S, SA, Q, Left-handed guitars | Fender Stratocaster, Telecaster guitar | Electric Guitar | Ibanez RG, RGA, RGD, RG7, RGMS, AZ, AZS, S, SA, Q (also left-handed models) |
| Case Build Material | High quality ABS Shell | ATA molded military-grade ABS outer shell | Molded Plastic | High quality ABS Shell |
| Interior Materials | Plush Lining | Polyester plush | EPS molded interior | Plush lining |
| Exterior Finish | Black Plastic | — | — | Black Plastic |
| Case Color | Black | — | — | Black |
| Handles/Straps | Handle | Ergo-grip injection molded handle | Handle | Handle |
| Latches | TSA Locks | TSA center locking latch | Standard Locks | TSA Locks |
| Pockets/Compartments | Accessory Compartment | Accessory Compartment | 2 x Accessory Compartments | 2 x Accessory Compartment |
| Exterior Length | 46.06" | 41.25" | 41" | 42.91" |
| Exterior Width | 16.92" | 15.75" | 15" | 16.53" |
| Exterior Depth | 5.51" | 5" | 4.5" | 5.31" |
| Int Overall Length | 41.73" | 39.25" | 39.5" | 40.94" |
| Int Body Length | 17.71" | 17" | 18" | 18.11" |
| Int Body Depth | 1.96" | 1.5" | 2" | 1.96" |
| Int Upper Bout Width | 10.62" | 10.37" | 12.5" | — |
| Int Lower Bout Width | 12.99" | 13.37" | 12.5" | — |
| Weight | 12.98 lbs. | — | 8.2 lbs. | 9.7 lbs. |
| Country of Origin | China | China | China | China |
| Int Middle Bout Width | — | 9.5" | — | — |

