





5% OFF
SKB-1SKB6
Click the "Negotiate" button to get your best deal!
Description
SKB 1SKB-6 Rectangular Economy Electric Guitar Case Overview: Part of the SKB Economy line of cases, this rectangular model features our deluxe EPS plush lined interior, providing an exceptional value for the price. The 1SKB-6 is designed to hold a variety of electric guitars .
Features Molded-in bumper protection Molded-in feet Fully plush lined EPS molded interior Oversized compartment accommodates accessories Specifications: Exterior: Hard Overall Length: 39 in Body Length: 18 in Body Depth: 3.5 in Upper Bout: 12.75 in Lower Bout: 12.75 in Product Weight: 9.4 lb Exterior Length: 41 in Exterior Width: 15.375 in Exterior Height: 4.75 in
Specs
This product
SKB 1SKB-6 Rectangular Economy Electric Guitar Case
SKB
Rs. 11,424 |
SKB 1SKB-SC66 Rectangular Electric Guitar Soft Case
SKB
Rs. 10,388 |
Gator GC335 Deluxe Wood Case - Semi-hollowbody Electric Guitar
Gator
Rs. 12,449 |
Ibanez MR350C Electric Guitar Case
Ibanez
Rs. 17,094 | |
|---|---|---|---|---|
| Intended Guitar Type | Electric Guitar | Strat/Tele | Semi-hollowbody Electric Guitars | Ibanez RG, RGA, RGD, RG7, RGMS, AZ, AZS, S, SA, Q (also left-handed models) |
| Case Build Material | Molded Plastic | 600D Nylon | Impact-Resistant ABS Plastic | High quality ABS Shell |
| Interior Materials | EPS molded interior | Molded EPS foam with plush lining | Plush Covered EPS Foam | Plush lining |
| Handles/Straps | Handle | 1 x handle, 2 x backpack-style straps | Reinforced extra strength handle | Handle |
| Latches | Standard Locks | — | Standard Locks | TSA Locks |
| Pockets/Compartments | 2 x Accessory Compartments | 2 x large external pockets with multiple compartments | Accessory Compartment | 2 x Accessory Compartment |
| Exterior Length | 41" | 41" | 47" | 42.91" |
| Exterior Width | 15" | 14.75" | 18.7" | 16.53" |
| Exterior Depth | 4.5" | 4.5" | 7.4" | 5.31" |
| Int Overall Length | 39.5" | 39" | 44" | 40.94" |
| Int Body Length | 18" | 16" | 22.375" | 18.11" |
| Int Body Depth | 2" | 2.5" | 3.25" | 1.96" |
| Int Upper Bout Width | 12.5" | 11.5" | 12.75" | — |
| Int Lower Bout Width | 12.5" | 12.5" | 16.25" | — |
| Weight | 8.2 lbs. | 6.5 lbs. | 11 lbs. | 9.7 lbs. |
| Country of Origin | China | China | China | China |
| Exterior Finish | — | — | Black Plastic | Black Plastic |
| Case Color | — | — | Black | Black |
| Int Middle Bout Width | — | — | 11" | — |

