


5% OFF
SKB-1SKBSC66
Click the "Negotiate" button to get your best deal!
Description
SKB 1SKB-SC66 Rectangular Electric Guitar Soft Case Overview: The 1SKB-SC66 fits traditional body styles, both left and right handed including Fender Strats, Teles, Jacksons, etc. and offers the superior protection of the very same rigid foam inserts found in our hardshell guitar case line, but with the style and portability of a soft gig bag at an affordable price.
SKB Soft Guitar Cases feature a rugged, weather resistant 600 Denier ballistic nylon exterior with a hard-core EPS foam interior to provide more substantial protection than a conventional gig bag. The exteriors feature two zippered pouches, one with numerous internal compartments for organized accessory storage, and an adjustable padded backpack strap for easy transport.
The hard foam interiors are plush-lined and offer full neck support to cradle the guitar neck more securely than a conventional bag. With an affordable price, a lighter construction and enhanced portability with the padded back pack straps, these cases offer the ultimate in SKB protection for the guitarist on the go", stated Steph Maffei, SKB Product Manager.
Specs
This product
SKB 1SKB-SC66 Rectangular Electric Guitar Soft Case
SKB
Rs. 10,388 |
SKB 1SKB-6 Rectangular Economy Electric Guitar Case
SKB
Rs. 11,424 |
Gator GC335 Deluxe Wood Case - Semi-hollowbody Electric Guitar
Gator
Rs. 12,449 |
Ibanez MR350C Electric Guitar Case
Ibanez
Rs. 17,094 | |
|---|---|---|---|---|
| Intended Guitar Type | Strat/Tele | Electric Guitar | Semi-hollowbody Electric Guitars | Ibanez RG, RGA, RGD, RG7, RGMS, AZ, AZS, S, SA, Q (also left-handed models) |
| Case Build Material | 600D Nylon | Molded Plastic | Impact-Resistant ABS Plastic | High quality ABS Shell |
| Interior Materials | Molded EPS foam with plush lining | EPS molded interior | Plush Covered EPS Foam | Plush lining |
| Handles/Straps | 1 x handle, 2 x backpack-style straps | Handle | Reinforced extra strength handle | Handle |
| Pockets/Compartments | 2 x large external pockets with multiple compartments | 2 x Accessory Compartments | Accessory Compartment | 2 x Accessory Compartment |
| Exterior Length | 41" | 41" | 47" | 42.91" |
| Exterior Width | 14.75" | 15" | 18.7" | 16.53" |
| Exterior Depth | 4.5" | 4.5" | 7.4" | 5.31" |
| Int Overall Length | 39" | 39.5" | 44" | 40.94" |
| Int Body Length | 16" | 18" | 22.375" | 18.11" |
| Int Body Depth | 2.5" | 2" | 3.25" | 1.96" |
| Int Upper Bout Width | 11.5" | 12.5" | 12.75" | — |
| Int Lower Bout Width | 12.5" | 12.5" | 16.25" | — |
| Weight | 6.5 lbs. | 8.2 lbs. | 11 lbs. | 9.7 lbs. |
| Country of Origin | China | China | China | China |
| Latches | — | Standard Locks | Standard Locks | TSA Locks |
| Exterior Finish | — | — | Black Plastic | Black Plastic |
| Case Color | — | — | Black | Black |
| Int Middle Bout Width | — | — | 11" | — |

