




5% OFF
FOC-LISTENPRO
Description
Focal Listen Professional Closed Back Circum Aural Headphones Overview: Listen Professional circum-aural closed back headphones are the essential work tool for music production. Their tonal balance and precision in terms of audio spectrum make them perfect to evaluate the sound work quality. In addition, their comfort and accessories will make them very attractive for people travelling on business trips.
The sound quality and the dynamics of these headphones are very surprising considering that this quality is usually found on more expensive items. The attention to detail of these headphones can be also shown thanks to the various patents and technologies which belong to Focal. Hence, a brand new driver membrane was developed.
The main goal was to propose a solution which would keep all the dynamics from the original track while reproducing accurately every single detail on the whole audio spectrum. Even if Listen Professional headphones are closed, they produce a very lively sound, giving the feeling of semi-open headphones while still providing the isolation of closed headphones.
This product is non-returnable under all circumstances. However, it is fully covered under the manufacturer's standard warranty plan for a period of one (1) year from the date of purchase.
All product-related issues — including transit damage, manufacturing defects, or product malfunction will be handled through BAJAAO and will be resolved under the manufacturer's standard warranty policy.
Specs
This product
Focal Listen Professional Closed Back Circum Aural Headphones
Focal
Rs. 41,363 |
Roland RH300 Professional Stereo Headphones
Roland
Rs. 22,741 |
AKG K612 PRO Open Back Studio Referrence Headphones
AKG
Rs. 23,898 |
AKG K701 HiFi Reference Class Premium Headphones
AKG
Rs. 23,750 | |
|---|---|---|---|---|
| Cable Length | 16 ft. (coiled), 4.5 ft. (straight) | 11' (3.4m) | 9.8' | 9.8' |
| Cable Type | Straight, Coiled | Straight | Straight | — |
| Case/Bag | Hard Case | Carrying pouch | — | — |
| Connectivity | 1/8" plug, 1/4" adapter | 1/8" (plug), 1/4" (adapter) | 1/8", 1/4" adapter | 1/4" plug, 1/8" Adapter |
| Detachable Cable | Yes | No | — | — |
| Driver Size | 40mm Mylar and Titanium | 45mm, 40mm | — | 45mm |
| Features | Inline Remote Controls, Inline Cable Omnidirectional Microphone | Aluminum housing plate, adjustable, lightweight design, sound isolation, noise reduction, neodymium magnets, CCAW voice coil | — | — |
| Fit Style | Circumaural (Around the Ear) | Circumaural (over ear) | Circumaural (Around the Ear) | Circumaural (Around the Ear) |
| Foldable | Yes | - | — | — |
| Frequency Response | 5Hz-22kHz | 10Hz-25kHz | 12Hz-39.5kHz | 10Hz-39.8kHz |
| Impedance | 32 ohms | - | 120 ohms | 62 ohms |
| Material | Microfiber covered Memory Foam Earpads | Aluminum housing plate, soft earpad | Leather Headband | Leather Headband |
| Noise Attenuation | Passive Noise Isolating | Passive Noise Isolating | Passive Noise Isolating | Passive Noise Isolating |
| Manufacturer's Standard Warranty | 1 Year | 1 Year | 1 Year | 1 Year |
| Additional Bajaao Standard Warranty | 1 Year | 1 Year | 1 Year | 1 Year |
| Bluetooth | — | no | — | — |
| Effects | — | - | — | — |
| Inputs | — | - | — | — |
| Number of Channels | — | - | — | — |
| Open/Closed | — | Closed-back | — | — |
| Power Source | — | - | — | — |
| Reverb | — | - | — | — |
| Type | — | Wired | — | — |
| USB | — | - | — | — |
| Country of Origin | — | Taiwan | China | China |

