




















































24% OFF
MAC-THUMP215
Click the "Negotiate" button to get your best deal!
Premium Warranty - 1 Year ₹1499
Premium Warranty - 2 Years₹2249
From your first ever gig to to decades in the business, the Thump215 is the go to for countless DJs around the globe. Proven sound, powerful bass, and night after night reliability for DJs, clubs, bands, and more.
Thump up the Jam
Thump215 is here to get the party started with more power and gig-ready tools to make your next performance easier than ever. Packed with incredibly useful features, Thump215 makes gigs run smoother with feedback elimination and music ducking built right in. And with dual TRS / XLR inputs plus a stereo 1/8” aux input, you can plug in all of your gear without odd cables and adapters.
PA Speakers
Mackie Thump series comparison
Powered loudspeakers and subwoofers for live sound and performance
| Feature |
PA Speaker
Thump210
10" PA
|
PA Speaker
Thump210XT
10" PA
|
PA Speaker
Thump212
12" PA
|
PA Speaker
Thump212XT
12" PA
|
PA Speaker
Thump215
15" PA
|
PA Speaker
Thump215XT
15" PA
|
Subwoofer
Thump115S
15" Sub
|
Subwoofer
Thump118S
18" Sub
|
|---|---|---|---|---|---|---|---|---|
| Drivers & power | ||||||||
| LF driver | 10" woofer | 10" woofer | 12" woofer | 12" woofer | 15" woofer | 15" woofer | 15" woofer | 18" woofer |
| HF driver | 1" polymer | 1" polymer | 1" polymer | 1" polymer | 1" compression | 1" compression | — | — |
| Total power | 1400W | 1400W | 1400W | 1400W | 1400W | 1400W | 1400W | 1400W |
| Performance | ||||||||
| Freq. response | 52–23kHz | 52–23kHz | 47–23kHz | 47–23kHz | 40–23kHz | 40–23kHz | 36–200Hz | 30–200Hz |
| Max SPL | 127 dB | 127 dB | 128 dB | 128 dB | 129 dB | 129 dB | 131 dB | 132 dB |
| Connectivity | ||||||||
| Bluetooth | ✕ | ✓ | ✕ | ✓ | ✕ | ✓ | ✕ | ✕ |
| Smart features | ||||||||
| Wireless app control & streaming | ✕ | ✓ | ✕ | ✓ | ✕ | ✓ | ✕ | ✕ |
| Stereo linking & zone modes | ✕ | ✓ | ✕ | ✓ | ✕ | ✓ | ✕ | ✕ |
| Voicing modes | ✕ | ✓ | ✕ | ✓ | ✕ | ✓ | ✕ | ✓ |
| Outdoor mode | ✕ | ✓ | ✕ | ✓ | ✕ | ✓ | ✕ | ✕ |
| Feedback elimination & music ducking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| Flyable | ✕ | ✓ | ✕ | ✓ | ✕ | ✓ | ✕ | ✕ |
| View product → | View product → | View product → | View product → | View product → | View product → | View product → | View product → | |



