




















































22% OFF
MAC-THUMP115S
Click the "Negotiate" button to get your best deal!
Premium Warranty - 1 Year ₹1499
Premium Warranty - 2 Years₹2249
Our most compact Thump subwoofer ever, the Thump115S brings the rumble that modern DJs, bands, and clubs need.
Complete Your Thump System
Need extra oomph in your system? The compact 1400W 15” Thump115S subwoofer not only delivers the massive bass you need, but it's also the perfect match for your Thump loudspeaker system. Custom selectable voicing modes and a variable crossover makes optimization for your system easy. Stereo inputs plus High-Pass and Full-Range outputs offer plenty of configuration flexibility. Integrated top corner handles are our most ergonomic design yet making transport easier than ever. Add a Thump115S (or two, or three) to your system and really bring the rumble to your next gig.
PA Speakers
Mackie Thump series comparison
Powered loudspeakers and subwoofers for live sound and performance
| Feature |
PA Speaker
Thump210
10" PA
|
PA Speaker
Thump210XT
10" PA
|
PA Speaker
Thump212
12" PA
|
PA Speaker
Thump212XT
12" PA
|
PA Speaker
Thump215
15" PA
|
PA Speaker
Thump215XT
15" PA
|
Subwoofer
Thump115S
15" Sub
|
Subwoofer
Thump118S
18" Sub
|
|---|---|---|---|---|---|---|---|---|
| Drivers & power | ||||||||
| LF driver | 10" woofer | 10" woofer | 12" woofer | 12" woofer | 15" woofer | 15" woofer | 15" woofer | 18" woofer |
| HF driver | 1" polymer | 1" polymer | 1" polymer | 1" polymer | 1" compression | 1" compression | — | — |
| Total power | 1400W | 1400W | 1400W | 1400W | 1400W | 1400W | 1400W | 1400W |
| Performance | ||||||||
| Freq. response | 52–23kHz | 52–23kHz | 47–23kHz | 47–23kHz | 40–23kHz | 40–23kHz | 36–200Hz | 30–200Hz |
| Max SPL | 127 dB | 127 dB | 128 dB | 128 dB | 129 dB | 129 dB | 131 dB | 132 dB |
| Connectivity | ||||||||
| Bluetooth | ✕ | ✓ | ✕ | ✓ | ✕ | ✓ | ✕ | ✕ |
| Smart features | ||||||||
| Wireless app control & streaming | ✕ | ✓ | ✕ | ✓ | ✕ | ✓ | ✕ | ✕ |
| Stereo linking & zone modes | ✕ | ✓ | ✕ | ✓ | ✕ | ✓ | ✕ | ✕ |
| Voicing modes | ✕ | ✓ | ✕ | ✓ | ✕ | ✓ | ✕ | ✓ |
| Outdoor mode | ✕ | ✓ | ✕ | ✓ | ✕ | ✓ | ✕ | ✕ |
| Feedback elimination & music ducking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| Flyable | ✕ | ✓ | ✕ | ✓ | ✕ | ✓ | ✕ | ✕ |
| View product → | View product → | View product → | View product → | View product → | View product → | View product → | View product → | |



