










































20% OFF
MAC-THUMP212XT
Click the "Negotiate" button to get your best deal!
Premium Warranty - 1 Year ₹1499
Premium Warranty - 2 Years₹2249
Enhance your next set with Thump212XT, the next evolution of our full-featured Thump Series powered loudspeakers. Packed with more time-saving features than ever, tons of power, and an all-new cabinet, Thump212XT is the ultimate loudspeaker for DJs, bands, and clubs that need pro sound without the insane price tag.
SHAKE THE WALLS, NOT YOUR HEAD
Tired of your PA system not cutting it? We get it, and Thump212XT is here to make life easier for you. With wireless control from your phone, its incredibly easy to dial in the sound just right. Application-specific voicing modes, indoor/outdoor modes, and more make it simple to optimize the loudspeaker to wheverer you put them. What about power? Well with 1400W of muscle, Thump212XT will keep the music going all night without a sweat. From DJs to bands to clubs and practice spaces, the lightweight Thump212XT is ready to enhance your performance.
PA Speakers
Mackie Thump series comparison
Powered loudspeakers and subwoofers for live sound and performance
| Feature | PA Speaker Thump210 10" PA | PA Speaker Thump210XT 10" PA | PA Speaker Thump212 12" PA | PA Speaker Thump212XT 12" PA | PA Speaker Thump215 15" PA | PA Speaker Thump215XT 15" PA | Subwoofer Thump115S 15" Sub | Subwoofer Thump118S 18" Sub |
|---|---|---|---|---|---|---|---|---|
| Drivers & power | ||||||||
| LF driver | 10" woofer | 10" woofer | 12" woofer | 12" woofer | 15" woofer | 15" woofer | 15" woofer | 18" woofer |
| HF driver | 1" polymer | 1" polymer | 1" polymer | 1" polymer | 1" compression | 1" compression | — | — |
| Total power | 1400W | 1400W | 1400W | 1400W | 1400W | 1400W | 1400W | 1400W |
| Performance | ||||||||
| Freq. response | 52–23kHz | 52–23kHz | 47–23kHz | 47–23kHz | 40–23kHz | 40–23kHz | 36–200Hz | 30–200Hz |
| Max SPL | 127 dB | 127 dB | 128 dB | 128 dB | 129 dB | 129 dB | 131 dB | 132 dB |
| Connectivity | ||||||||
| Bluetooth | ✕ | ✓ | ✕ | ✓ | ✕ | ✓ | ✕ | ✕ |
| Smart features | ||||||||
| Wireless app control & streaming | ✕ | ✓ | ✕ | ✓ | ✕ | ✓ | ✕ | ✕ |
| Stereo linking & zone modes | ✕ | ✓ | ✕ | ✓ | ✕ | ✓ | ✕ | ✕ |
| Voicing modes | ✕ | ✓ | ✕ | ✓ | ✕ | ✓ | ✕ | ✓ |
| Outdoor mode | ✕ | ✓ | ✕ | ✓ | ✕ | ✓ | ✕ | ✕ |
| Feedback elimination & music ducking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| Flyable | ✕ | ✓ | ✕ | ✓ | ✕ | ✓ | ✕ | ✕ |
| View product → | View product → | View product → | View product → | View product → | View product → | View product → | View product → | |



