
Order now, Product will dispatch in 24 to 48Hrs.
T&C*
Order now, Product will dispatch in 3 to 5 Business Days. T&C*
Order now, Product will dispatch in 5 to 7 Business days. T&C*
Order now, Product will dispatch in 7 to 10 Business days. T&C*
Order now, Product will dispatch in 10 to 12 Business days. T&C*
Order now, Product will dispatch in 12 to 14 Business days. T&C*
Order now, Product will dispatch in 20 to 40 Business days. T&C*
Order now, Product will dispatch in 30 to 60 Business days. T&C*
Order now, Product will dispatch in 60-90 Days. T&C*
Great budget drive!
I had bought this pedal with high hopes for giving my tone some bluesy overdriven color, and this just does it!! I play through an affordable gear, this pedal is costlier than my guitars. This pedal really adds those mids and even bottom frequencies to a strat as well. I am not able to get much out of it at low gain, will be playing around with it. I just love it at high gain, clarity along with a thick overdrive tone. I also own a mojomojo and i must say that i love the way the blues driver adds it's own color to the sound, and not just adds overdrive to the guitar's signal like the mojomojo does. I guess both are made for different operations. So if you are looking for a reliable, thick crunchy and at the same time warm overdriven sounds, then this pedal is for you.
This is one of my favourite pedal, I have own pedals like fulltone fulldrive, DS1, Tube Screamer and Mojo Mojo out of which I like this the most because I like the byte of this pedal. Dont want the gain too much because it get a little harsh but just above noon or at 1 o'clock the sound is just awesome, it serve as the best pedal to boost the front end of my fender hot rod delux. I like to use this pedal with my strat or tele, but this is not for metal or anything really heavy stuff....
Sign up for access to exclusive deals, special offers and more …
Copyright © 2022 BAJAAO.COM.
Credit card EMI's offered by the below banks.
Bajaao Zero Cost EMI applicable! Bajaao Zero Cost EMI will credit back your total interest as cashback in your Bajaao Wallet. Read More
EMI Plan | Interest(pa) | Discount | Total cost |
---|---|---|---|
₹ X 3m | (₹) 15% | ₹ | ₹ |
₹ X 6m | (₹) 15% | ₹ | ₹ |
₹ X 9m | (₹) 15% | ₹ | ₹ |
₹ X 12m | (₹) 15% | ₹ | ₹ |
₹ X 18m | (₹) 15% | ₹ | ₹ |
EMI Plan | Interest(pa) | Discount | Total cost |
---|---|---|---|
₹ X 3m | (₹) 13% | ₹ | ₹ |
₹ X 6m | (₹) 13% | ₹ | ₹ |
₹ X 9m | (₹) 14% | ₹ | ₹ |
₹ X 12m | (₹) 14% | ₹ | ₹ |
₹ X 18m | (₹) 15% | ₹ | ₹ |
EMI Plan | Interest(pa) | Discount | Total cost |
---|---|---|---|
₹ X 3m | (₹) 12% | ₹ | ₹ |
₹ X 6m | (₹) 12% | ₹ | ₹ |
₹ X 9m | (₹) 14% | ₹ | ₹ |
₹ X 12m | (₹) 14% | ₹ | ₹ |
EMI Plan | Interest(pa) | Discount | Total cost |
---|---|---|---|
₹ X 3m | (₹) 12.99% | ₹ | ₹ |
₹ X 6m | (₹) 13.99% | ₹ | ₹ |
₹ X 9m | (₹) 13.99% | ₹ | ₹ |
₹ X 12m | (₹) 13.99% | ₹ | ₹ |
₹ X 18m | (₹) 14.99% | ₹ | ₹ |
EMI Plan | Interest(pa) | Discount | Total cost |
---|---|---|---|
₹ X 3m | (₹) 14% | ₹ | ₹ |
₹ X 6m | (₹) 14% | ₹ | ₹ |
₹ X 9m | (₹) 14% | ₹ | ₹ |
₹ X 12m | (₹) 14% | ₹ | ₹ |
EMI Plan | Interest(pa) | Discount | Total cost |
---|---|---|---|
₹ X 3m | (₹) 13% | ₹ | ₹ |
₹ X 6m | (₹) 13% | ₹ | ₹ |
₹ X 9m | (₹) 15% | ₹ | ₹ |
₹ X 12m | (₹) 15% | ₹ | ₹ |
₹ X 18m | (₹) 15% | ₹ | ₹ |
EMI Plan | Interest(pa) | Discount | Total cost |
---|---|---|---|
₹ X 3m | (₹) 14% | ₹ | ₹ |
₹ X 6m | (₹) 14% | ₹ | ₹ |
₹ X 9m | (₹) 14% | ₹ | ₹ |
₹ X 12m | (₹) 14% | ₹ | ₹ |
EMI Plan | Interest(pa) | Discount | Total cost |
---|---|---|---|
₹ X 3m | (₹) 13% | ₹ | ₹ |
₹ X 6m | (₹) 13% | ₹ | ₹ |
₹ X 9m | (₹) 13% | ₹ | ₹ |
₹ X 12m | (₹) 12% | ₹ | ₹ |
₹ X 18m | (₹) 12% | ₹ | ₹ |
EMI Plan | Interest(pa) | Discount | Total cost |
---|---|---|---|
₹ X 3m | (₹) 12.50% | ₹ | ₹ |
₹ X 6m | (₹) 12.50% | ₹ | ₹ |
₹ X 9m | (₹) 13.50% | ₹ | ₹ |
₹ X 12m | (₹) 13.50% | ₹ | ₹ |
₹ X 18m | (₹) 13.50% | ₹ | ₹ |
EMI Plan | Interest(pa) | Discount | Total cost |
---|---|---|---|
₹ X 3m | (₹) 13% | ₹ | ₹ |
₹ X 6m | (₹) 14% | ₹ | ₹ |
₹ X 9m | (₹) 15% | ₹ | ₹ |
₹ X 12m | (₹) 15% | ₹ | ₹ |
₹ X 18m | (₹) 15% | ₹ | ₹ |
EMI Plan | Interest(pa) | Discount | Total cost |
---|---|---|---|
₹ X 3m | (₹) 13% | ₹ | ₹ |
₹ X 6m | (₹) 13% | ₹ | ₹ |
₹ X 9m | (₹) 14% | ₹ | ₹ |
₹ X 12m | (₹) 14% | ₹ | ₹ |
₹ X 18m | (₹) 15% | ₹ | ₹ |
EMI Plan | Interest(pa) | Discount | Total cost |
---|---|---|---|
₹ X 3m | (₹) 14% | ₹ | ₹ |
₹ X 6m | (₹) 14% | ₹ | ₹ |
₹ X 9m | (₹) 14% | ₹ | ₹ |
₹ X 12m | (₹) 15% | ₹ | ₹ |
₹ X 18m | (₹) 15% | ₹ | ₹ |
EMI Plan | Interest(pa) | Discount | Total cost |
---|---|---|---|
₹ X 3m | (₹) 13% | ₹ | ₹ |
₹ X 6m | (₹) 13% | ₹ | ₹ |
₹ X 9m | (₹) 13% | ₹ | ₹ |
₹ X 12m | (₹) 13% | ₹ | ₹ |
₹ X 18m | (₹) 15% | ₹ | ₹ |
₹ X 36m | (₹) 15% | ₹ | ₹ |
Note:
Some payment gateways charge a convience fee on EMI transactions. If applicable, it will be added to the total price at payment.
For any assistance with this offer, please call us on 022-61876973 / 022-42035353 (EXT-1)
Debit card EMI's offered by the below banks.
Bajaao Zero Cost EMI applicable! Bajaao Zero Cost EMI will credit back your total interest as cashback in your Bajaao Wallet. Read More
EMI Plan | Interest(pa) | Discount | Total cost |
---|---|---|---|
₹ X 6m | (₹) 16% | ₹ | ₹ |
₹ X 9m | (₹) 16% | ₹ | ₹ |
₹ X 12m | (₹) 16% | ₹ | ₹ |
₹ X 18m | (₹) 16% | ₹ | ₹ |
EMI Plan | Interest(pa) | Discount | Total cost |
---|---|---|---|
₹ X 3m | (₹) 14% | ₹ | ₹ |
₹ X 6m | (₹) 14% | ₹ | ₹ |
₹ X 9m | (₹) 16% | ₹ | ₹ |
₹ X 12m | (₹) 16% | ₹ | ₹ |
₹ X 18m | (₹) 16% | ₹ | ₹ |
₹ X 24m | (₹) 16% | ₹ | ₹ |
EMI Plan | Interest(pa) | Discount | Total cost |
---|---|---|---|
₹ X 3m | (₹) 20% | ₹ | ₹ |
₹ X 6m | (₹) 20% | ₹ | ₹ |
₹ X 9m | (₹) 20% | ₹ | ₹ |
₹ X 12m | (₹) 20% | ₹ | ₹ |
EMI Plan | Interest(pa) | Discount | Total cost |
---|---|---|---|
₹ X 3m | (₹) 16% | ₹ | ₹ |
₹ X 6m | (₹) 16% | ₹ | ₹ |
₹ X 9m | (₹) 16% | ₹ | ₹ |
₹ X 12m | (₹) 16% | ₹ | ₹ |
EMI Plan | Interest(pa) | Discount | Total cost |
---|---|---|---|
₹ X 3m | (₹) 15% | ₹ | ₹ |
₹ X 6m | (₹) 15% | ₹ | ₹ |
₹ X 9m | (₹) 15% | ₹ | ₹ |
₹ X 12m | (₹) 15% | ₹ | ₹ |
EMI Plan | Interest(pa) | Discount | Total cost |
---|---|---|---|
₹ X 3m | (₹) 16% | ₹ | ₹ |
₹ X 6m | (₹) 16% | ₹ | ₹ |
₹ X 9m | (₹) 16% | ₹ | ₹ |
₹ X 12m | (₹) 16% | ₹ | ₹ |
₹ X 18m | (₹) 16% | ₹ | ₹ |
Note:
Some payment gateways charge a convience fee on EMI transactions. If applicable, it will be added to the total price at payment.
For any assistance with this offer, please call us on 022-61876973 / 022-42035353 (EXT-1)
Bajaao Zero Cost EMI!
Make your purchase using any Credit or Debt card EMI and Bajaao will return the total interest charged, as Cashback to your bajaao wallet.
Scenario:
If you opted for Axis Bank credit card EMI for 6 months on a product priced at ₹, the annual interest charged by Axis Bank @13% amounts to ₹ , which will be credited to your Bajaao wallet as cashback which can be redeemed in your future purchases.
EMI Plan | Interest(pa) | Discount | Cashback | Total cost |
---|---|---|---|---|
₹ X 3m | (₹) 13% | ₹ | ₹ | |
₹ X 6m | (₹) 13% | ₹ | ₹ | |
₹ X 9m | (₹) 14% | ₹ | ₹ | |
₹ X 12m | (₹) 14% | ₹ | ₹ | |
₹ X 18m | (₹) 15% | ₹ | ₹ |
Note:
The bank will continue to charge Interest as per the Credit or Debit Card EMI Plan. However, the total interest charged by the bank will be credited to your Bajaao wallet as Cashback. Send an email to helpdesk@bajaao.com citing your order number and proof of EMI to avail this offer.
For any assistance with this offer, please call us on 022-61876973 / 022-42035353 (EXT-1)
BAJAJ FINSERV
To avail EMI finance through Bajaj Finserv you should be an existing Bajaj Finserv EMI Network Card holder. Simply call our product specialists at 022-42035353 (EXT-1) and discuss your eligibility to avail your 0 EMI option.
ICICI PAYLATER
With ICICI Bank PayLater, you can get up to 45 days zero interest digital credit when you opt for this option in the Bajaao payment gateway.
TERMS & CONDITIONS:
HDFC FLEXIPAY
HDFC Bank FlexiPay is a ‘Buy Now Pay Later’ service. Now you needn’t miss out on getting that favorite guitar or the latest music gear. Only pre-approved current account and savings account holding customers of HDFC Bank are eligible for FlexiPay facility.
TERMS & CONDITIONS:
Tenure Interest rate
15 days No Extra Cost
30 days 28%
60 days 28%
90 days 28%
Scenario: If loan is taken on the 1st for 15 days, the same will be due on 16th, on 16th, customer’s account will be auto debited for the loan amount.
A 2% interest rate plus GST at 18% is applicable subject to change as per the Government’s instruction, subject to a minimum of Rs.450 shall be levied.
ZEST MONEY
TERMS & CONDITIONS: